The top 25 Firefox add-on publishers with 100K-1M users

97 results. Page 1 of 4.
# Logo Name # of add-on Cumulative users Users / add-on Rating Rating count Email
1 Cisco Webex Extension Cisco WebEx 1 977,202 977,202 2.88 313 ci*****@cisco.com
2 Norton Safe WebNorton Password ManagerNorton Family NortonLifeLock 3 930,332 310,111 3.68 1,042
3 French spelling dictionaryFrench spelling dictionaryFrench spelling dictionary Olivier R. 4 909,928 227,482 4.34 706
4 HoneyDownload Selected StoriesIG LinksCat & mouse Honey 4 824,254 206,064 4.51 4,315 fi*****@paypal.com
5 Grammarly: AI Writing and Grammar Checker App Grammarly 1 784,245 784,245 4.11 2,973
6 Bitwarden Password Manager Bitwarden Inc. 1 725,120 725,120 4.76 7,856 he*****@bitwarden.com
7 TampermonkeyTampermonkey Editors Jan Biniok 2 684,616 342,308 4.70 4,715 su*****@tampermonkey.net
8 TWP - Translate Web PagesWatch without downloading Filipe Dev 2 661,053 330,527 4.80 3,140 co*****@translatewebpages.org
9 IDM Integration Module Internet Download Manager, Tonec Inc. 1 637,667 637,667 4.55 2,875
10 Return YouTube Dislike Dmitry Selivanov 1 635,528 635,528 4.74 4,028 se*****@gmail.com
11 German DictionaryGerman Dictionary (Switzerland)German Dictionary, extended for Austria KaiRo 3 620,458 206,819 4.41 128
12 Easy Youtube Video Downloader Express Dishita 1 570,293 570,293 4.23 14,866 co*****@videodroid.org
13 Capital One Shopping: Save Now Capital One Shopping 1 561,054 561,054 4.46 630 he*****@capitaloneshopping.com
14 Enhancer for YouTube™ Maxime RF 1 559,341 559,341 4.71 11,146 we*****@mrfdev.com
15 React Developer ToolsReact Developer ToolsReact Developer Tools React 3 555,345 185,115 4.64 1,029
16 LastPass Password Manager LastPass 1 546,433 546,433 3.68 8,450 su*****@lastpass.com
17 Malwarebytes Browser Guard Malwarebytes 1 518,773 518,773 4.28 701 br*****@malwarebytes.com
18 MetaMaskMetaMask Legacy Web3 danfinlay 2 479,729 239,865 4.27 4,061 su*****@metamask.io
19 AdBlocker for YouTube™Flash Block (Plus)AdBlocker for Facebook™ AdblockLite 7 471,638 67,377 3.87 1,276 ar*****@yahoo.com
20 Browsec VPN - Free VPN for Firefox Browsec Inc 1 461,416 461,416 4.00 2,761 su*****@browsec.com
21 Kaspersky Protection 2021KasperskyKaspersky Open Space Security Kaspersky 6 456,381 76,064 4.61 4,719
22 Simple TranslateTab Session ManagerOpen Link with New Tab sienori 5 455,771 91,154 4.49 3,047 si*****@gmail.com
23 BetterTTV NightDev 1 450,563 450,563 4.64 855
24 SponsorBlock - Skip Sponsorships on YouTubeDeArrow - Better Titles and Thumbnails on YouTubewFlowers Ajay (SponsorBlock) 3 446,788 148,929 4.75 2,438 de*****@ajay.app +1 more...
25 SaveFrom.net helper all-in-1 / youtube downloader savefrom 1 425,756 425,756 4.21 3,320 sa*****@gmail.com
97 results. Page 1 of 4.