Page 0 of 2327 for publishers with 1 extension in Firefox Browser Add-ons

58,174 results. Page 1 of 2327.
# Logo Name # of add-on Cumulative users Users / add-on Rating Rating count Email
1 Adblock Plus Adblock Plus 1 3,945,266 3,945,266 4.44 10,524
2 Easy Screenshot Mozilla Online 1 3,486,529 3,486,529 3.89 707
3 AdBlocker Ultimate AdAvoid 1 2,345,539 2,345,539 4.78 24,380 su*****@adblockultimate.net
4 DuckDuckGo Privacy Essentials DuckDuckGo 1 1,582,213 1,582,213 4.36 2,123
5 Privacy Badger EFF Technologists 1 1,253,225 1,253,225 4.80 2,425 ex*****@eff.org
6 AdBlock for Firefox AdBlock 1 1,231,472 1,231,472 4.29 3,220
7 Cisco Webex Extension Cisco WebEx 1 1,062,469 1,062,469 2.88 313 ci*****@cisco.com
8 To Google Translate Juan Escobar 1 1,061,421 1,061,421 4.06 3,471 ju*****@gmail.com
9 Grammarly: AI Writing and Grammar Checker App Grammarly 1 829,235 829,235 4.11 2,977
10 Bitwarden Password Manager Bitwarden Inc. 1 759,063 759,063 4.76 7,890 he*****@bitwarden.com
11 IDM Integration Module Internet Download Manager, Tonec Inc. 1 711,603 711,603 4.55 2,889
12 Return YouTube Dislike Dmitry Selivanov 1 661,865 661,865 4.73 4,055 se*****@gmail.com
13 Easy Youtube Video Downloader Express Dishita 1 600,081 600,081 4.23 14,963 co*****@videodroid.org
14 Enhancer for YouTube™ Maxime RF 1 584,037 584,037 4.71 11,189 we*****@mrfdev.com
15 Capital One Shopping: Save Now Capital One Shopping 1 572,146 572,146 4.46 636 he*****@capitaloneshopping.com
16 LastPass Password Manager LastPass 1 570,128 570,128 3.68 8,459 su*****@lastpass.com
17 Malwarebytes Browser Guard Malwarebytes 1 530,191 530,191 4.29 704 br*****@malwarebytes.com
18 Browsec VPN - Free VPN for Firefox Browsec Inc 1 494,220 494,220 4.00 2,770 su*****@browsec.com
19 SaveFrom.net helper all-in-1 / youtube downloader savefrom 1 460,022 460,022 4.21 3,352 sa*****@gmail.com
20 BetterTTV NightDev 1 455,133 455,133 4.64 857
21 English United States Dictionary Jorg K 1 416,667 416,667 4.38 221 mo*****@jorgk.com
22 Grammar and Spell Checker - LanguageTool LanguageTooler GmbH 1 362,243 362,243 4.73 3,930
23 Web Threat Shield Webroot.com 1 355,025 355,025 4.30 40 wr*****@opentext.com
24 1Password: Password Manager 1Password 1 342,963 342,963 3.85 1,402 su*****@1password.com
25 I don't care about cookies Gen Digital Inc. 1 335,860 335,860 3.14 1,752 au*****@i-dont-care-about-cookies.eu
58,174 results. Page 1 of 2327.