Firefox Language Pack for Afrikaans (af)
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 129,107 | ▼ -1,704 | ▲ 1,233 | ||
Average rating | 4.60 | - | - | ||
Rating count | 10 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 147 | ▲ 1 | ▲ 1 | |||
contribute keyword | 56 | - | - | 49 | ||
language keyword | 113 | - | - | 84 | ||
interface keyword | 132 | ▲ 1 | - | 13 | ||
improve keyword | 176 | ▲ 3 | ▲ 4 | 63 |
Upgrade to see older stats and more rankings