Improvements for RateYourMusic
Total ratings
4.76
(Rating count:
29)
Review summary
Pros
- Very useful extension for RYM power-users and regular users
- Works great and enhances user experience
- Good overall functionality
Cons
- Needs clearer permissions regarding data access
- Lacks a settings page for feature customization
- Recommendation feature stopped working for some users
Most mentioned
- Permissions and data access concerns
- Desire for better feature customization options
- Recommendation feature issues
Upgrade to see all 20 reviews
User reviews
Recent rating average:
4.60
All time rating average:
4.76
Upgrade to see all 20 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-19 | k0e | It would be helpful to have an option to disable the addon from adding missing streaming links. There has been a number of times where the added link wasn't related to the release, and it would be helpful for those who want to add missing links themselves. | |
2024-12-16 | wpeace | This extension is really convenient, however a feature that could be added and would greatly improve the extension is the ability to filter your ratings by date. The extension lets you filter by rating, format, and status. You can add 'strm_relyear' to the url on rym and then a date at the end of the url to look at the dates, having a way to do that with the UI would be possible to implement the same way as the other filter buttons. In case my grammar is not clear, 'rateyourmusic.com/collection/[user]/strm_relyear,ss.ed.rd,r5.0/2020s' is an example showing all the 2020s ratings from that user, and you can change the decade to see 2010s, etc. | |
2024-11-30 | Firefox user 18156385 | This is a very useful extension, but it needs changes or clarifications around its permissions. Both the Chrome and Firefox extension are not limited to access data only on the rateyourmusic site. It's also not clear why it requires access to the browsing history on Chrome, and browser tabs on Firefox. | |
2024-11-28 | randomname444 | Great plugin! It would be cool if, when viewing your library, you could select multiple options at once, like in the charts view—such as 3.5, 4.0, and 5-star ratings at the same time, etc. It would also be great to have a random button that picks any release with those selected options, or just any release with everything. Either way, this plugin is still awesome! | |
2024-10-05 | Firefox user 18247365 | recommendation thingy stopped working other than that goated | |
2024-06-03 | Mayomi | ||
2024-05-19 | maadkid | dope | |
2024-05-08 | KogaClaws | ||
2024-04-19 | Firefox user 18375966 | ||
2024-02-25 | Nikita |
Upgrade to see all 20 reviews