Makes website text larger and readable.
Better Text View is available to install from Firefox Browser Add-ons and for download from this page. It has 33 active users The latest version is 16.4.2, and it was published a month ago.
Install from Firefox Browser Add-onsTotal download count: 1
All available versions
You can find the current and older versions of Better Text View here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Upgrade to download older versions
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
16.4.2 | XPI · ZIP · Source code | 846.02K | 0 | 2024-12-23 |
16.4.0 | Paid users only | 845.90K | 0 | 2024-12-18 |
16.3.6 | Paid users only | 845.89K | 0 | 2024-12-15 |
16.3.4 | Paid users only | 845.88K | 0 | 2024-12-11 |
16.3.2 | Paid users only | 845.77K | 0 | 2024-12-07 |
16.3.1 | Paid users only | 845.61K | 0 | 2024-12-05 |
16.3.0 | Paid users only | 845.58K | 0 | 2024-12-04 |
16.2.3 | Paid users only | 845.12K | 0 | 2024-11-29 |
16.2.1 | Paid users only | 845.09K | 0 | 2024-11-26 |
16.2.0 | Paid users only | 845.05K | 0 | 2024-11-17 |
16.1.7 | Paid users only | 844.99K | 0 | 2024-11-05 |
16.1.5 | Paid users only | 801.81K | 0 | 2024-11-01 |
16.1.4 | Paid users only | 794.47K | 0 | 2024-10-30 |
16.1.2 | Paid users only | 794.35K | 0 | 2024-10-29 |
16.1.1 | Paid users only | 794.39K | 0 | 2024-10-28 |
16.0.9 | Paid users only | 794.42K | 0 | 2024-10-27 |
16.0.8 | Paid users only | 794.43K | 0 | 2024-10-24 |
16.0.6 | Paid users only | 794.23K | 0 | 2024-10-21 |
16.0.5 | Paid users only | 794.17K | 0 | 2024-10-18 |
15.7.3 | Paid users only | 793.13K | 0 | 2024-09-18 |
15.7.2 | Paid users only | 793.13K | 0 | 2024-09-17 |
15.6.9 | Paid users only | 793.15K | 0 | 2024-09-16 |
15.6.7 | Paid users only | 793.06K | 0 | 2024-09-15 |
15.6.6 | Paid users only | 792.73K | 0 | 2024-09-13 |
15.6.5 | Paid users only | 792.73K | 0 | 2024-09-12 |
15.6.1 | Paid users only | 792.49K | 0 | 2024-09-11 |
15.5.7 | Paid users only | 793.10K | 0 | 2024-09-10 |
15.5.4 | Paid users only | 792.86K | 0 | 2024-09-09 |
15.4.5 | Paid users only | 793.81K | 0 | 2024-09-08 |
15.4.4 | Paid users only | 793.71K | 0 | 2024-09-07 |
15.4.0 | Paid users only | 793.67K | 0 | 2024-09-06 |
15.3.5 | Paid users only | 793.83K | 0 | 2024-09-05 |
15.3.2 | Paid users only | 793.66K | 0 | 2024-09-04 |
15.3.0 | Paid users only | 793.57K | 0 | 2024-09-03 |
15.2.6 | Paid users only | 793.56K | 0 | 2024-09-02 |
15.2.3 | Paid users only | 793.55K | 0 | 2024-09-01 |
15.2.0 | Paid users only | 793.45K | 0 | 2024-08-31 |
15.1.9 | Paid users only | 793.43K | 0 | 2024-08-30 |
15.1.6 | Paid users only | 793.22K | 0 | 2024-08-29 |
15.1.1 | Paid users only | 792.22K | 0 | 2024-08-28 |
15.0.9 | Paid users only | 792.13K | 0 | 2024-08-21 |
15.0.8 | Paid users only | 791.85K | 0 | 2024-08-20 |
15.0.5 | Paid users only | 789.88K | 0 | 2024-08-17 |
15.0.4 | Paid users only | 789.02K | 0 | 2024-08-15 |
15.0.1 | Paid users only | 789.13K | 0 | 2024-08-13 |
14.9.8 | Paid users only | 789.13K | 0 | 2024-08-12 |
14.9.5 | Paid users only | 789.10K | 0 | 2024-08-10 |
14.9.4 | Paid users only | 789.09K | 0 | 2024-08-10 |
14.9.3 | Paid users only | 789.05K | 0 | 2024-08-09 |
14.9.2 | Paid users only | 789.08K | 0 | 2024-08-08 |
14.9.0 | Paid users only | 788.93K | 0 | 2024-08-07 |
14.8.9 | Paid users only | 788.84K | 0 | 2024-08-04 |
14.8.8 | Paid users only | 784.62K | 0 | 2024-08-03 |
14.8.5 | Paid users only | 784.55K | 0 | 2024-08-02 |
14.8.2 | Paid users only | 784.34K | 0 | 2024-07-30 |
14.8.1 | Paid users only | 784.34K | 0 | 2024-07-28 |
14.8.0 | Paid users only | 784.14K | 0 | 2024-07-28 |
14.7.7 | Paid users only | 783.81K | 0 | 2024-07-25 |
14.7.5 | Paid users only | 783.75K | 0 | 2024-07-23 |
14.7.3 | Paid users only | 783.73K | 0 | 2024-07-23 |
14.7.0 | Paid users only | 783.44K | 0 | 2024-07-20 |
14.6.9 | Paid users only | 786.55K | 0 | 2024-07-17 |
14.6.8 | Paid users only | 783.41K | 0 | 2024-07-15 |
14.6.7 | Paid users only | 783.24K | 0 | 2024-07-14 |
14.6.6 | Paid users only | 783.23K | 0 | 2024-07-13 |
14.6.0 | Paid users only | 783.13K | 0 | 2024-07-12 |
14.5.4 | Paid users only | 796.33K | 0 | 2024-07-03 |
14.5.3 | Paid users only | 796.30K | 0 | 2024-07-01 |
14.5.2 | Paid users only | 796.32K | 0 | 2024-06-28 |
14.5.1 | Paid users only | 796.27K | 0 | 2024-06-28 |
14.5.0 | Paid users only | 796.25K | 0 | 2024-06-27 |
14.3.8 | Paid users only | 796.78K | 0 | 2024-06-23 |
14.3.7 | Paid users only | 796.75K | 0 | 2024-06-23 |
14.3.5 | Paid users only | 796.73K | 0 | 2024-06-22 |
14.3.3 | Paid users only | 796.78K | 0 | 2024-06-20 |
14.3.1 | Paid users only | 817.82K | 0 | 2024-06-15 |
14.3.0 | Paid users only | 817.80K | 0 | 2024-06-15 |
14.2.9 | Paid users only | 817.80K | 0 | 2024-06-14 |
14.2.7 | Paid users only | 816.13K | 0 | 2024-06-12 |
13.9.2 | Paid users only | 814.78K | 0 | 2024-05-14 |
13.9.0 | Paid users only | 814.91K | 0 | 2024-04-30 |
13.5.4 | Paid users only | 770.40K | 0 | 2024-04-01 |
13.5.3 | Paid users only | 899.54K | 0 | 2024-03-31 |
13.5.1 | Paid users only | 683.19K | 0 | 2024-03-30 |
13.4.8 | Paid users only | 200.73K | 0 | 2024-03-28 |
13.4.4 | Paid users only | 200.56K | 0 | 2024-03-27 |
13.3.8 | Paid users only | 200.72K | 0 | 2024-03-25 |
13.3.6 | Paid users only | 200.49K | 0 | 2024-03-24 |
13.3.2 | Paid users only | 200.29K | 0 | 2024-03-23 |
13.2.9 | Paid users only | 199.83K | 0 | 2024-03-21 |
13.2.8 | Paid users only | 176.13K | 0 | 2024-03-21 |
13.2.7 | Paid users only | 176.12K | 0 | 2024-03-20 |
13.2.4 | Paid users only | 176.32K | 0 | 2024-03-19 |
13.2.0 | Paid users only | 176.33K | 0 | 2024-03-18 |
13.1.2 | Paid users only | 176.10K | 0 | 2024-03-17 |
13.0.6 | Paid users only | 176.09K | 0 | 2024-03-14 |
13.0.5 | Paid users only | 176.11K | 0 | 2024-03-14 |
13.0.0 | Paid users only | 176.87K | 0 | 2024-03-13 |
12.3.7 | Paid users only | 176.18K | 0 | 2024-03-12 |
12.3.5 | Paid users only | 174.91K | 0 | 2024-03-11 |
12.3.1 | Paid users only | 173.80K | 0 | 2024-03-09 |
12.3.0 | Paid users only | 173.79K | 0 | 2024-03-08 |
12.2.8 | Paid users only | 173.78K | 0 | 2024-03-07 |
12.2.6 | Paid users only | 173.74K | 0 | 2024-03-06 |
12.2.4 | Paid users only | 173.37K | 0 | 2024-03-04 |
12.2.2 | Paid users only | 173.27K | 0 | 2024-03-04 |
12.1.8 | Paid users only | 173.33K | 0 | 2024-03-03 |
12.1.5 | Paid users only | 173.25K | 0 | 2024-03-02 |
12.1.0 | Paid users only | 173.16K | 0 | 2024-03-01 |
12.0.4 | Paid users only | 172.99K | 0 | 2024-02-29 |
12.0.2 | Paid users only | 172.46K | 0 | 2024-02-28 |
11.9.9 | Paid users only | 172.44K | 0 | 2024-02-27 |
11.9.8 | Paid users only | 172.36K | 0 | 2024-02-25 |
11.9.5 | Paid users only | 171.90K | 0 | 2024-02-23 |
11.9.4 | Paid users only | 171.84K | 0 | 2024-02-22 |
11.9.1 | Paid users only | 170.69K | 0 | 2024-02-21 |
11.8.9 | Paid users only | 170.00K | 0 | 2024-02-18 |
11.8.8 | Paid users only | 170.00K | 0 | 2024-02-18 |
11.8.1 | Paid users only | 169.70K | 0 | 2024-02-17 |
11.7.9 | Paid users only | 169.12K | 0 | 2024-02-15 |
11.7.6 | Paid users only | 167.97K | 0 | 2024-02-14 |
11.7.5 | Paid users only | 167.89K | 0 | 2024-02-11 |
11.7.4 | Paid users only | 167.70K | 0 | 2024-02-11 |
11.7.3 | Paid users only | 168.20K | 0 | 2024-02-10 |
11.7.2 | Paid users only | 168.19K | 0 | 2024-02-09 |
11.7.0 | Paid users only | 168.06K | 0 | 2024-02-08 |
11.6.5 | Paid users only | 168.04K | 0 | 2024-02-07 |
11.6.4 | Paid users only | 168.05K | 0 | 2024-02-06 |
11.6.2 | Paid users only | 165.94K | 0 | 2024-02-05 |
11.5.8 | Paid users only | 165.91K | 1 | 2024-02-04 |
11.5.4 | Paid users only | 160.50K | 0 | 2024-02-03 |
11.5.3 | Paid users only | 160.57K | 0 | 2024-02-01 |
11.5.0 | Paid users only | 160.95K | 0 | 2024-01-31 |
11.4.8 | Paid users only | 160.86K | 0 | 2024-01-30 |
11.4.4 | Paid users only | 160.35K | 0 | 2024-01-29 |
11.3.9 | Paid users only | 160.25K | 0 | 2024-01-28 |
11.3.5 | Paid users only | 160.18K | 0 | 2024-01-27 |
11.2.9 | Paid users only | 160.09K | 0 | 2024-01-26 |
11.2.8 | Paid users only | 159.47K | 0 | 2024-01-23 |
11.2.7 | Paid users only | 159.47K | 0 | 2024-01-21 |
11.2.5 | Paid users only | 159.38K | 0 | 2024-01-20 |
11.2.0 | Paid users only | 158.22K | 0 | 2024-01-17 |
11.1.6 | Paid users only | 157.23K | 0 | 2024-01-16 |
11.1.3 | Paid users only | 157.19K | 0 | 2024-01-15 |
11.1.2 | Paid users only | 157.20K | 0 | 2024-01-14 |
11.0.7 | Paid users only | 157.87K | 0 | 2024-01-13 |
11.0.1 | Paid users only | 157.83K | 0 | 2024-01-12 |
10.9.8 | Paid users only | 157.77K | 0 | 2024-01-11 |
10.9.3 | Paid users only | 157.29K | 0 | 2024-01-10 |
10.9.2 | Paid users only | 157.22K | 0 | 2024-01-08 |
10.9.1 | Paid users only | 156.96K | 0 | 2024-01-08 |
10.8.5 | Paid users only | 157.15K | 0 | 2024-01-06 |
10.8.2 | Paid users only | 157.13K | 0 | 2024-01-06 |
10.7.5 | Paid users only | 157.28K | 0 | 2024-01-05 |
10.7.1 | Paid users only | 155.92K | 0 | 2024-01-04 |
10.6.8 | Paid users only | 155.82K | 0 | 2024-01-03 |
10.6.6 | Paid users only | 155.55K | 0 | 2024-01-02 |
10.6.3 | Paid users only | 155.43K | 0 | 2024-01-01 |
10.5.9 | Paid users only | 156.74K | 0 | 2023-12-31 |
10.5.7 | Paid users only | 156.48K | 0 | 2023-12-30 |
10.5.3 | Paid users only | 156.10K | 0 | 2023-12-29 |
10.4.8 | Paid users only | 155.99K | 0 | 2023-12-28 |
10.4.6 | Paid users only | 155.85K | 0 | 2023-12-27 |
10.4.0 | Paid users only | 155.51K | 0 | 2023-12-26 |
10.3.9 | Paid users only | 155.05K | 0 | 2023-12-24 |
10.3.7 | Paid users only | 154.96K | 0 | 2023-12-23 |
10.3.6 | Paid users only | 154.92K | 0 | 2023-12-23 |
10.3.2 | Paid users only | 154.89K | 0 | 2023-12-22 |
10.2.8 | Paid users only | 154.73K | 0 | 2023-12-21 |
10.2.4 | Paid users only | 154.79K | 0 | 2023-12-20 |
10.2.0 | Paid users only | 207.63K | 0 | 2023-12-19 |
10.1.2 | Paid users only | 150.27K | 0 | 2023-12-18 |
10.0.8 | Paid users only | 150.09K | 0 | 2023-12-17 |
10.0.3 | Paid users only | 149.99K | 0 | 2023-12-16 |
10.0.0 | Paid users only | 150.04K | 0 | 2023-12-15 |
9.9.4 | Paid users only | 149.44K | 0 | 2023-12-14 |
9.9.2 | Paid users only | 149.43K | 0 | 2023-12-13 |
9.7.9 | Paid users only | 199.38K | 0 | 2023-12-12 |
9.7.6 | Paid users only | 199.31K | 0 | 2023-12-11 |
9.7.0 | Paid users only | 199.16K | 0 | 2023-12-10 |
9.6.8 | Paid users only | 199.08K | 0 | 2023-12-08 |
9.6.6 | Paid users only | 199.03K | 0 | 2023-12-07 |
9.6.4 | Paid users only | 199.19K | 0 | 2023-12-02 |
9.6.1 | Paid users only | 199.18K | 0 | 2023-12-02 |
9.5.7 | Paid users only | 198.86K | 0 | 2023-11-30 |
9.5.5 | Paid users only | 208.65K | 0 | 2023-11-29 |
9.5.4 | Paid users only | 208.63K | 0 | 2023-11-27 |
9.5.2 | Paid users only | 208.62K | 0 | 2023-11-26 |
9.4.9 | Paid users only | 208.67K | 0 | 2023-11-25 |
9.4.8 | Paid users only | 208.67K | 0 | 2023-11-19 |
7.9.8 | Paid users only | 179.20K | 0 | 2023-10-20 |
7.9.7 | Paid users only | 179.19K | 0 | 2023-10-19 |
7.9.3 | Paid users only | 179.17K | 0 | 2023-10-18 |
7.9.0 | Paid users only | 179.16K | 0 | 2023-10-17 |
7.8.5 | Paid users only | 179.27K | 0 | 2023-10-16 |
7.8.3 | Paid users only | 179.46K | 0 | 2023-10-15 |
7.7.5 | Paid users only | 179.47K | 0 | 2023-10-13 |
7.6.9 | Paid users only | 179.35K | 0 | 2023-10-12 |
7.6.1 | Paid users only | 177.64K | 0 | 2023-10-11 |
7.5.3 | Paid users only | 177.51K | 0 | 2023-10-10 |
7.5.2 | Paid users only | 177.51K | 0 | 2023-10-09 |
7.4.4 | Paid users only | 177.44K | 0 | 2023-10-07 |
7.4.1 | Paid users only | 177.39K | 0 | 2023-10-06 |
7.3.8 | Paid users only | 177.25K | 0 | 2023-10-05 |
7.3.2 | Paid users only | 177.21K | 0 | 2023-10-04 |
7.2.5 | Paid users only | 177.32K | 0 | 2023-10-03 |
7.1.6 | Paid users only | 178.10K | 0 | 2023-10-02 |
7.1.1 | Paid users only | 176.89K | 0 | 2023-10-01 |
7.0.6 | Paid users only | 176.89K | 0 | 2023-09-30 |
6.9.9 | Paid users only | 176.95K | 0 | 2023-09-29 |
6.9.0 | Paid users only | 177.58K | 0 | 2023-09-28 |
6.8.2 | Paid users only | 177.45K | 0 | 2023-09-27 |
6.7.1 | Paid users only | 176.37K | 0 | 2023-09-25 |
6.6.4 | Paid users only | 176.48K | 0 | 2023-09-23 |
6.6.2 | Paid users only | 176.43K | 0 | 2023-09-23 |
6.6.1 | Paid users only | 176.37K | 0 | 2023-09-21 |
6.5.9 | Paid users only | 176.39K | 0 | 2023-09-19 |
6.5.8 | Paid users only | 176.35K | 0 | 2023-09-18 |
6.5.7 | Paid users only | 176.31K | 0 | 2023-09-17 |
6.5.2 | Paid users only | 176.30K | 0 | 2023-09-16 |
6.5.1 | Paid users only | 176.29K | 0 | 2023-09-14 |
6.4.9 | Paid users only | 175.10K | 0 | 2023-09-12 |
6.4.6 | Paid users only | 175.06K | 0 | 2023-09-11 |
6.4.4 | Paid users only | 174.74K | 0 | 2023-09-11 |
6.4.1 | Paid users only | 174.73K | 0 | 2023-09-06 |
6.4.0 | Paid users only | 173.79K | 0 | 2023-09-04 |
6.3.6 | Paid users only | 173.99K | 0 | 2023-09-03 |
6.3.4 | Paid users only | 173.75K | 0 | 2023-09-02 |
6.3.1 | Paid users only | 173.62K | 0 | 2023-09-01 |
6.2.2 | Paid users only | 208.25K | 0 | 2023-08-31 |
6.1.9 | Paid users only | 208.06K | 0 | 2023-08-29 |
6.1.7 | Paid users only | 208.21K | 0 | 2023-08-28 |
6.1.6 | Paid users only | 208.03K | 0 | 2023-08-27 |
6.0.9 | Paid users only | 208.04K | 0 | 2023-08-26 |
6.0.8 | Paid users only | 207.97K | 0 | 2023-08-25 |
6.0.7 | Paid users only | 207.96K | 0 | 2023-08-24 |
6.0.6 | Paid users only | 207.93K | 0 | 2023-08-23 |
6.0.1 | Paid users only | 207.95K | 0 | 2023-08-22 |
6.0.0 | Paid users only | 207.94K | 0 | 2023-08-20 |
5.9.9 | Paid users only | 207.70K | 0 | 2023-08-20 |
5.9.5 | Paid users only | 207.37K | 0 | 2023-08-19 |
5.8.7 | Paid users only | 207.25K | 0 | 2023-08-18 |
5.8.5 | Paid users only | 209.13K | 0 | 2023-08-16 |
5.8.3 | Paid users only | 209.12K | 0 | 2023-08-16 |
5.7.7 | Paid users only | 209.09K | 0 | 2023-08-15 |
5.7.4 | Paid users only | 208.80K | 0 | 2023-08-12 |
5.7.2 | Paid users only | 208.75K | 0 | 2023-08-12 |
5.6.5 | Paid users only | 208.91K | 0 | 2023-08-09 |
5.6.2 | Paid users only | 208.90K | 0 | 2023-08-08 |
5.5.9 | Paid users only | 208.83K | 0 | 2023-08-08 |
5.5.8 | Paid users only | 208.50K | 0 | 2023-08-03 |
5.5.5 | Paid users only | 208.49K | 0 | 2023-07-31 |
5.5.4 | Paid users only | 208.49K | 0 | 2023-07-20 |
5.5.1 | Paid users only | 208.59K | 0 | 2023-07-18 |
5.4.9 | Paid users only | 208.66K | 0 | 2023-07-18 |
5.4.4 | Paid users only | 208.56K | 0 | 2023-07-17 |
5.3.8 | Paid users only | 208.49K | 0 | 2023-07-15 |
5.3.7 | Paid users only | 208.49K | 0 | 2023-07-14 |
5.3.1 | Paid users only | 208.47K | 0 | 2023-07-13 |
5.2.8 | Paid users only | 208.04K | 0 | 2023-07-12 |
5.2.4 | Paid users only | 208.04K | 0 | 2023-07-11 |
5.1.8 | Paid users only | 207.86K | 0 | 2023-07-10 |
5.1.5 | Paid users only | 207.90K | 0 | 2023-07-09 |
5.1.4 | Paid users only | 207.90K | 0 | 2023-07-08 |
5.1.3 | Paid users only | 207.90K | 0 | 2023-07-07 |
5.1.1 | Paid users only | 207.83K | 0 | 2023-07-05 |
5.0.8 | Paid users only | 207.86K | 0 | 2023-07-04 |
5.0.7 | Paid users only | 207.85K | 0 | 2023-06-30 |
5.0.6 | Paid users only | 207.90K | 0 | 2023-06-29 |
5.0.5 | Paid users only | 207.91K | 0 | 2023-06-28 |
5.0.2 | Paid users only | 207.95K | 0 | 2023-06-27 |
5.0.1 | Paid users only | 207.95K | 0 | 2023-06-25 |
5.0.0 | Paid users only | 207.94K | 0 | 2023-06-25 |
4.9.9 | Paid users only | 207.97K | 0 | 2023-06-20 |
4.9.7 | Paid users only | 207.98K | 0 | 2023-06-18 |
4.9.0 | Paid users only | 207.91K | 0 | 2023-06-17 |
4.8.9 | Paid users only | 208.03K | 0 | 2023-06-15 |
4.8.8 | Paid users only | 208.00K | 0 | 2023-06-09 |
4.8.7 | Paid users only | 208.00K | 0 | 2023-06-08 |
4.8.6 | Paid users only | 208.01K | 0 | 2023-06-03 |
4.8.4 | Paid users only | 208.02K | 0 | 2023-05-26 |
4.8.1 | Paid users only | 207.99K | 0 | 2023-05-25 |
4.8.0 | Paid users only | 207.99K | 0 | 2023-05-24 |
4.7.9 | Paid users only | 208.00K | 0 | 2023-05-22 |
4.7.5 | Paid users only | 207.91K | 0 | 2023-05-21 |
4.6.6 | Paid users only | 207.22K | 0 | 2023-05-20 |
4.6.2 | Paid users only | 207.05K | 0 | 2023-05-19 |
4.5.5 | Paid users only | 207.03K | 0 | 2023-05-18 |
4.5.2 | Paid users only | 207.03K | 0 | 2023-05-16 |
4.4.8 | Paid users only | 206.98K | 0 | 2023-05-15 |
4.4.7 | Paid users only | 206.97K | 0 | 2023-05-14 |
4.4.4 | Paid users only | 206.65K | 0 | 2023-05-13 |
4.4.3 | Paid users only | 206.60K | 0 | 2023-05-11 |
4.4.2 | Paid users only | 206.58K | 0 | 2023-05-09 |
4.4.1 | Paid users only | 206.57K | 0 | 2023-05-08 |
4.3.9 | Paid users only | 206.26K | 0 | 2023-05-07 |
4.3.5 | Paid users only | 205.66K | 0 | 2023-05-06 |
4.2.8 | Paid users only | 205.76K | 0 | 2023-05-04 |
4.2.6 | Paid users only | 205.67K | 0 | 2023-05-04 |
4.2.3 | Paid users only | 205.79K | 0 | 2023-05-03 |
4.1.9 | Paid users only | 194.58K | 0 | 2023-04-22 |
4.1.7 | Paid users only | 194.46K | 0 | 2023-04-22 |
4.1.5 | Paid users only | 194.24K | 0 | 2023-04-20 |
4.0.8 | Paid users only | 194.03K | 0 | 2023-04-19 |
4.0.3 | Paid users only | 194.00K | 0 | 2023-04-18 |
3.9.2 | Paid users only | 193.76K | 0 | 2023-04-10 |
3.9.0 | Paid users only | 199.88K | 0 | 2023-04-07 |
3.8.9 | Paid users only | 199.89K | 0 | 2023-04-07 |
3.8.5 | Paid users only | 199.88K | 0 | 2023-04-05 |
3.8.2 | Paid users only | 199.82K | 0 | 2023-04-04 |
3.7.6 | Paid users only | 199.82K | 0 | 2023-04-03 |
3.7.5 | Paid users only | 199.86K | 0 | 2023-04-02 |
3.7.1 | Paid users only | 199.99K | 0 | 2023-03-31 |
3.6.7 | Paid users only | 200.00K | 0 | 2023-03-31 |
3.6.4 | Paid users only | 199.97K | 0 | 2023-03-30 |
3.5.8 | Paid users only | 199.89K | 0 | 2023-03-29 |
3.5.6 | Paid users only | 199.82K | 0 | 2023-03-28 |
3.5.5 | Paid users only | 200.05K | 0 | 2023-03-27 |
3.4.8 | Paid users only | 191.59K | 0 | 2023-03-26 |
3.4.3 | Paid users only | 191.43K | 0 | 2023-03-25 |
3.3.6 | Paid users only | 188.26K | 0 | 2023-03-24 |
3.3.5 | Paid users only | 188.24K | 0 | 2023-03-23 |
3.3.3 | Paid users only | 188.84K | 0 | 2023-03-22 |
3.2.8 | Paid users only | 188.75K | 0 | 2023-03-21 |
3.1.8 | Paid users only | 188.58K | 0 | 2023-03-19 |
3.1.7 | Paid users only | 188.58K | 0 | 2023-03-18 |
3.1.2 | Paid users only | 188.56K | 0 | 2023-03-17 |
3.1.1 | Paid users only | 188.57K | 0 | 2023-03-16 |
3.0.9 | Paid users only | 188.55K | 0 | 2023-03-15 |
3.0.6 | Paid users only | 188.51K | 0 | 2023-03-14 |
3.0.3 | Paid users only | 188.49K | 0 | 2023-03-13 |
3.0.1 | Paid users only | 188.47K | 0 | 2023-03-12 |
2.9.3 | Paid users only | 188.35K | 0 | 2023-03-11 |
2.8.6 | Paid users only | 188.28K | 0 | 2023-03-10 |
2.8.4 | Paid users only | 188.21K | 0 | 2023-03-09 |
2.8.2 | Paid users only | 188.20K | 0 | 2023-03-08 |
2.7.6 | Paid users only | 188.02K | 0 | 2023-03-06 |
2.7.5 | Paid users only | 188.21K | 0 | 2023-03-06 |
2.7.2 | Paid users only | 188.13K | 0 | 2023-03-05 |
2.7.0 | Paid users only | 188.20K | 0 | 2023-03-04 |
2.5.4 | Paid users only | 188.17K | 0 | 2023-03-02 |
2.5.0 | Paid users only | 188.08K | 0 | 2023-03-01 |
2.4.7 | Paid users only | 188.02K | 0 | 2023-02-28 |
2.4.3 | Paid users only | 187.99K | 0 | 2023-02-27 |
2.3.6 | Paid users only | 187.91K | 0 | 2023-02-26 |
2.3.4 | Paid users only | 187.62K | 0 | 2023-02-24 |
2.3.1 | Paid users only | 187.12K | 0 | 2023-02-23 |
2.2.7 | Paid users only | 187.21K | 0 | 2023-02-21 |
2.2.0 | Paid users only | 183.07K | 0 | 2023-02-20 |
2.1.6 | Paid users only | 182.97K | 0 | 2023-02-20 |
2.1.2 | Paid users only | 183.31K | 0 | 2023-02-18 |
2.0.8 | Paid users only | 182.72K | 0 | 2023-02-17 |
1.9.8 | Paid users only | 182.44K | 0 | 2023-02-15 |
1.9.6 | Paid users only | 182.44K | 0 | 2023-02-14 |
1.9.5 | Paid users only | 182.39K | 0 | 2023-02-12 |
1.9.4 | Paid users only | 182.19K | 0 | 2023-02-11 |
1.8.7 | Paid users only | 182.10K | 0 | 2023-02-11 |
1.8.3 | Paid users only | 181.96K | 0 | 2023-02-10 |
1.7.3 | Paid users only | 181.71K | 0 | 2023-02-08 |
Install XPI file
An XPI file, short for "XPInstall," is a compressed file format used primarily by Mozilla applications, like Firefox and Thunderbird, to distribute and install add-ons or extensions. These files are similar in function to CRX files for Chrome but cater to the Mozilla ecosystem.
- Simply drag-and-drop the XPI into Firefox to install the add-on.
Install ZIP file
- Download the Better Text View ZIP file
- In Firefox browser, go to
about:addons
to open Add-ons Manager - Click on , then select Install Add-on From File
- Select the Better Text View ZIP file from step 1. Better Text View is now installed on your browser.