Blue Dot Fragments

Blue Dot Fragments

Abstract blue & white dots distortion with light blue, neon turquiose accent colors.

Merlin
Additional files are visible only to premium users

manifest.json


{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Blue Abstract",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "center top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(141, 173, 191, 0.36)",
      "toolbar_text": "rgb(173, 244, 250)",
      "frame": "rgb(142, 179, 201)",
      "tab_background_text": "rgb(214, 246, 249)",
      "toolbar_field": "rgba(20, 66, 115, 0.54)",
      "toolbar_field_text": "rgb(216, 228, 254)",
      "tab_line": "rgb(205, 246, 254)",
      "popup": "rgba(20, 66, 115, 0.54)",
      "popup_text": "rgb(216, 228, 254)",
      "button_background_active": "rgb(205, 246, 254)",
      "button_background_hover": "rgb(214, 246, 249)",
      "frame_inactive": "rgb(202, 247, 255)",
      "icons_attention": "rgba(28, 187, 220, 0.61)",
      "icons": "rgb(205, 246, 254)",
      "ntp_background": "rgba(4, 58, 113, 0.54)",
      "ntp_text": "rgb(202, 247, 255)",
      "popup_border": "rgb(168, 211, 250)",
      "popup_highlight_text": "rgb(216, 228, 254)",
      "popup_highlight": "rgb(195, 233, 252)",
      "sidebar_border": "rgba(28, 187, 220, 0.61)",
      "sidebar_highlight_text": "rgb(205, 246, 254)",
      "sidebar_highlight": "rgb(173, 244, 250)",
      "sidebar_text": "rgb(204, 233, 253)",
      "tab_loading": "rgb(205, 246, 254)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{427864f7-2986-4568-8568-4267979f34e4}"
    }
  }
}