Better organize your Google Keep Notes
Total ratings
4.26
(Rating count:
19)
Upgrade to see all 22 reviews
User reviews
Recent rating average:
4.30
All time rating average:
4.26
Upgrade to see all 22 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-25 | Firefox user 16995320 | This worked really well until Google implemented a similar option. Colors can't be accessed correctly when formatting a note. I really liked this until before now it is a horrible mess. Removing. | |
2023-10-09 | Tu4a | ||
2022-12-24 | GanJingWorld | Gan Jing World is a clean, curated universe and a dynamic, overlapping network of integrated platforms and services. ==> https://www.ganjing.com | |
2022-12-20 | Hollytryx | ||
2022-05-20 | NimaTdk | ||
2021-03-23 | ItemeQ | When the dark theme is on, it gets a little stuck and instead of white (when you enter the color in which we do not have any notes at the bottom) it is black. Besides, GREAT! | |
2021-01-12 | Firefox user 13983045 | Google Keep is stupidly configured, with only 12 colors (11 colors + no color) for, presumably, an unlimited number of labels. Keep also lacks the ability to create sublabels. So if you have more than 12 labels and want to distinguish them by color, you wind up using the same color for more than one label, which is okay up to a point, but unsatisfactory overall. Hence, creating tabs for categories/labels based only on color is far from being truly useful. If the extension also made it possible to create more customized colors, that would help. But even then, choosing and then recognizing a unique color for each label would be a chore as the number of labels increases, which for me is inevitable. (There are taker-outers and putter-inners. I'm a putter-inner.) | |
2020-06-26 | Firefox user 16007998 | ||
2019-12-28 | Chris Jr Williams | C x | |
2019-09-06 | Zeoreader |
Upgrade to see all 22 reviews