Detects product's country of origin on Amazon & compares prices across 10,000+ US stores for max savings.
Total ratings
3.78
(Rating count:
69)
Review summary
Pros
- Helps find better prices and local products
- Offers insights into product origins
- Encourages conscious and ethical shopping
- User-friendly interface
- Provides alternatives that often save money
Cons
- Requires account creation and tracking permissions
- Slows down browser performance
- Limited to specific regions (mostly US)
- Misleading name and descriptions
- Inconsistent product data display
Most mentioned
- Supports local businesses
- Finds cheaper alternatives
- Shows country of origin for products
- Enhances value-based decision-making
Upgrade to see all 73 reviews
User reviews
Recent rating average:
2.70
All time rating average:
3.78
Upgrade to see all 73 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-09-08 | Faranae | NAME AND DESCRIPTION ARE HIGHLY MISLEADING: Unable to actually use the main advertised features of the addon--that is to say, "Country of Origin & Price Comparison"--without making an account and allowing the addon permission to install various cookies so they can track your purchases and tweak referral links as you browse. Logging in as "guest" does nothing, and the addon will refuse to display anything but the "log in" button and a list of "Our shopping partners" with cashback offers if you are logged out. | |
2024-07-25 | Kris | ||
2024-07-09 | Jacob | ||
2024-04-20 | dwouu | It works pretty well. | |
2024-01-06 | astac6-90 | so craps on amazon , which, excellent , you should . But walmart is a top shopping partner? Yeah, because walmart isnt just as supplied by Chinese factories. They the O.G at outsourcing. wondering who the main owners are now....Def hasn't showed me much"local items". | |
2023-12-27 | Max | Tried a few searches. Almost all items showed a question mark. From EU. | |
2023-12-27 | Iryna | Works great. Highly recommend | |
2023-12-19 | Firefox user 16726375 | Really bogs down the browser. Litterally every single "Better Price" option it found was for a different / lesser product. It was interesting though to see the overwhelming number of products that come from China sellers and manufacturer's on Amazon.ca. Amazon.ca has really gone downhill in the past 8 - 10 years. | |
2023-12-02 | Firefox user 15186735 | Only supports US site and is slow to appear. Disappointed. Looks like a great extension | |
2023-11-24 | Firefox user 18162612 | Helps me find better prices and even better quality products! Am loving this add-on. Thanks to Brett Cooper for recommending it. |
Upgrade to see all 73 reviews