Protect yourself from bad sellers and fake reviews on Amazon and more!
Total ratings
3.07
(Rating count:
289)
Review summary
Pros
- Helpful in spotting possible scam sites
- Has a loyal user base who appreciate the service
- Some users find it useful for analyzing vendors and products
Cons
- Does not support non-USA Amazon websites
- Accurate ratings seem questionable or misleading
- Hinders browser performance by slowing down page loading
- Collects data across all sites, raising privacy concerns
- Reported issues with functionality, such as buttons not working
Most mentioned
- Inaccuracy of grading trusted brands
- Data collection and privacy concerns
- Performance slowdown of Firefox
- Limited website support for Amazon reviews
Upgrade to see all 302 reviews
User reviews
Recent rating average:
3.20
All time rating average:
3.07
Upgrade to see all 302 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-15 | Firefox user 16494765 | I consider amazon.nl, amazon.com.be, amazon.de etc to be "Amazon" websites with Amazon reviews. Yet I'm getting "this website is not supported" errors. The extension is pretty much useless to me and probably most non-USA customers. Sad. | |
2025-01-13 | Kiro | It is really really bad. Trusted brands get an F Grade "High deception". Trusted Market leading Brands like Bosch. It doesn't tell you why it thinks its "high deception" it is basically just "Trust me bro". And it also tells me that dropshipping junk on Amazon is "A" from Vendor A and "D" from Vendor B, what is itt now, it comes from the same droppshipping company. Dont bother its absolute garbage. | |
2025-01-12 | 浪迹天涯小叮当 | ||
2025-01-11 | Sajid | ||
2025-01-11 | Malo Lesbros-Duvauchelle | ||
2025-01-11 | Коля | ||
2025-01-09 | Firefox user 16005251 | ||
2025-01-07 | Firefox user 18770319 | ||
2025-01-06 | Firefox user 18767584 | ||
2025-01-04 | A1 | SPYWARE with horrible, misleading results! |
Upgrade to see all 302 reviews