JShelter controls the APIs provided by the browser. The goal is to improve the privacy and security of the user running the extension.
Total ratings
4.44
(Rating count:
43)
Review summary
Pros
- Comprehensive fingerprint protection
- Works against Creepjs fingerprinter
- Provides extra protection when JavaScript is enabled
- First tool to effectively eliminate cross-site tracking
Cons
- High CPU and memory usage
- Causes issues with many websites, especially those using CAPTCHA
- Some sites are blocked or display messages like 'This Browser Is Out of Date'
- Notifications can be overwhelming and become noise
Most mentioned
- High resource usage (CPU/RAM)
- Breaks many websites
- Effective fingerprint protection
- Compatibility issues with CloudFlare
Upgrade to see all 46 reviews
Recent reviews
Recent rating average:
3.80
All time rating average:
4.44
Upgrade to see all 46 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-20 | Mushrooms | I use this with custom settings (see below) in combination with CanvasBlocker to make my browser extremely resistant to fingerprinting well maintaining web functionality. I also highly recommend using LocalCDN to reduce tracking. Check out the add-on CloudHole by scakemyer if CloudFlare is a issue or your running a VPN but I usually have no issues. JSHelter Settings: ibb. co /8KyKQ5v CanvasBlocker Settings (edit .txt to .json): pastebin .com /YMWrxu99 | |
2024-10-07 | Flowerpot | ||
2024-08-06 | What??? | Extremely complex but the only working fingerprint spoofing extension out there now that the original Fingerprint Spoofing extension/add-on has been removed from Github because later reiterations are malware and developer has stopped supporting it more than 5 years ago. On Firefox, but not Chrome it ramps up CPU usage and RAM. | |
2024-07-05 | RYX | The fingerprint protection this offers is comprehensive and is the only one that I have encountered that protects against the "Creepjs" fingerprinter. I have tested it against multiple other sites like browserleaks and fingerprint/demo. HOWEVER, about half the internet does not work with this extension because CloudFlare blocks you with a message "This Browser Is Out of Date" which makes you turn off the extension. If you can fix that issue, I'll mark this to 5 stars. | |
2024-05-10 | BaraShiro | Had to disable as it allocates way to much memory, sometimes > 20Gb. Hopefully this will be fixed in a future update. | |
2024-04-22 | Adrian F. | I had to disable this after the upgrade to Firefox 125.0.1 because it caused very high CPU (100%) and RAM (20G+) usage for multiple hours, without end. I used about:memory to discover that this was the culprit. After I disabled JShelter, the CPU usage and RAM dropped. | |
2024-02-19 | ti-ap | A great tool that everyone should be using, even if it's not perfect. I recommend it to anyone that will listen. On rare occasions some sites will break because they're using a really aggressive captcha or spam detection platform. Lowering the settings on JShelter and refreshing fixes this. I also disagree that notifications should be shown by default, if at all. Every site is using fingerprinting of some sort nowadays, so you just get a notification every time you go to a site and the notifications become noise. | |
2024-01-17 | wн|τεbʁeλÐe®i5βaЯ1εy | ||
2023-10-20 | JCD | ||
2023-09-22 | Oliver Salzburg |
Upgrade to see all 46 reviews