macOS reduced transparency Dark

macOS reduced transparency Dark

Colors faithfully match macOS dark mode with Reduce Transparency turned on in Accessibility system preference. Subtle gradient background image completes the look.

Merlin
Additional files are visible only to premium users

manifest.json


{
  "manifest_version": 2,
  "version": "1.1",
  "name": "macOS reduced transparency Dark",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.png"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right top"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(97, 97, 97, 0.5)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(38, 38, 38)",
      "tab_background_text": "rgb(163, 163, 163)",
      "toolbar_field": "rgba(158, 158, 158, 0.5)",
      "toolbar_field_text": "rgb(255, 255, 255)",
      "tab_line": "rgba(97, 97, 97, 0)",
      "popup": "rgba(56, 56, 56, 0.78)",
      "popup_text": "rgb(255, 255, 255)",
      "button_background_active": "rgba(204, 204, 204, 0.5)",
      "button_background_hover": "rgba(153, 153, 153, 0.5)",
      "frame_inactive": "rgb(45, 45, 45)",
      "icons_attention": "rgb(50, 122, 248)",
      "icons": "rgb(255, 255, 255)",
      "ntp_background": "rgb(30, 30, 30)",
      "ntp_text": "rgb(255, 255, 255)",
      "popup_border": "rgba(138, 138, 138, 0.5)",
      "popup_highlight_text": "rgb(255, 255, 255)",
      "popup_highlight": "rgb(29, 83, 197)",
      "sidebar_border": "rgb(0, 0, 0)",
      "sidebar_highlight_text": "rgb(255, 255, 255)",
      "sidebar_highlight": "rgb(45, 101, 212)",
      "sidebar_text": "rgb(250, 250, 250)",
      "sidebar": "rgb(50, 50, 50)",
      "tab_loading": "rgb(100, 199, 249)",
      "tab_text": "rgb(255, 255, 255)",
      "toolbar_bottom_separator": "rgb(0, 0, 0)",
      "toolbar_field_border_focus": "rgb(71, 116, 156)",
      "toolbar_field_border": "rgba(97, 97, 97, 0.5)",
      "toolbar_field_focus": "rgba(55, 55, 55, 0.95)",
      "toolbar_field_highlight_text": "rgb(255, 255, 255)",
      "toolbar_field_highlight": "rgb(70, 98, 136)",
      "toolbar_field_text_focus": "rgb(255, 255, 255)",
      "toolbar_top_separator": "rgb(74, 74, 74)",
      "toolbar_vertical_separator": "rgba(130, 130, 130, 0.5)"
    }
  }
}