macOS reduced transparency Light

macOS reduced transparency Light

Colors faithfully match macOS light mode with Reduce Transparency turned on in Accessibility system preference. Subtle gradient background image completes the look.

Merlin
Additional files are visible only to premium users

manifest.json


{
  "manifest_version": 2,
  "version": "1.1",
  "name": "macOS reduced transparency Light",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.png"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right top"
      ],
      "additional_backgrounds_tiling": [
        "no-repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(255, 255, 255, 0.65)",
      "toolbar_text": "rgb(31, 31, 31)",
      "frame": "rgb(193, 193, 193)",
      "tab_background_text": "rgb(65, 65, 65)",
      "toolbar_field": "rgba(255, 255, 255, 0.79)",
      "toolbar_field_text": "rgb(76, 76, 76)",
      "tab_line": "rgba(255, 255, 255, 0)",
      "popup": "rgba(246, 246, 246, 0.78)",
      "popup_text": "rgb(76, 76, 76)",
      "button_background_active": "rgba(255, 255, 255, 0.4)",
      "button_background_hover": "rgba(255, 255, 255, 0.7)",
      "frame_inactive": "rgb(246, 246, 246)",
      "icons_attention": "rgb(43, 112, 238)",
      "icons": "rgb(84, 84, 84)",
      "ntp_background": "rgb(255, 255, 255)",
      "ntp_text": "rgb(61, 61, 61)",
      "popup_border": "rgba(153, 153, 153, 0.5)",
      "popup_highlight_text": "rgb(255, 255, 255)",
      "popup_highlight": "rgb(35, 99, 234)",
      "sidebar_border": "rgb(209, 209, 209)",
      "sidebar_highlight_text": "rgb(19, 19, 19)",
      "sidebar_highlight": "rgb(81, 139, 247)",
      "sidebar_text": "rgb(107, 107, 107)",
      "sidebar": "rgb(236, 236, 236)",
      "tab_loading": "rgb(48, 122, 246)",
      "tab_text": "rgb(61, 61, 61)",
      "toolbar_bottom_separator": "rgb(169, 169, 169)",
      "toolbar_field_border_focus": "rgb(134, 167, 231)",
      "toolbar_field_border": "rgba(255, 255, 255, 0.65)",
      "toolbar_field_focus": "rgba(238, 238, 238, 0.95)",
      "toolbar_field_highlight_text": "rgb(76, 76, 76)",
      "toolbar_field_highlight": "rgb(186, 214, 252)",
      "toolbar_field_text_focus": "rgb(76, 76, 76)",
      "toolbar_top_separator": "rgb(182, 182, 182)",
      "toolbar_vertical_separator": "rgba(181, 181, 181, 0.5)"
    }
  }
}