With this extension you can Draw and Highlight on any Website. It saves your drawings on your Browser privately and lets you modify the Pen, like changing the Opacity and Size, or Erase and Save as Image.
Total ratings
3.94
(Rating count:
17)
Review summary
Pros
- Works as advertised with customizable marking options.
- Clean and easy-to-use interface.
- Incredibly useful for annotating and sharing information directly within the browser.
Cons
- Lacks a highlighting function.
- Needs a keyboard shortcut for easier access to the tool.
- Some websites (like Github) cause display issues when using the tool.
Most mentioned
- Customizable colors and pen sizes are beneficial.
- Request for additional features like straight lines and text mode.
- Performance issues related to CPU usage.
Upgrade to see all 19 reviews
Recent reviews
Recent rating average:
3.20
All time rating average:
3.94
Upgrade to see all 19 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-29 | S.HamedStriker | very amazing feature! but may I suggest adding a short-cut for activating market instead of just mouse click on the icon? Thank you. | |
2024-10-12 | Pedro Henrique | It do'nt hightlight the text. It is just a drawing on screen browser. | |
2024-10-06 | Cyberknight | Works as advertised. It allows marking Pages with any number of colours, either from a pallet or custom defined (RGB). The pen has opacity/transparency control, as well as size. I missed a way of marking straight lines, like most drawing applications do (e.g., pressing SHIFT to move the pen just in vertical and horizontal lines), but, otherwise, it works well. | |
2024-06-29 | Fehlberg | ||
2024-06-13 | Qoun | ||
2024-04-17 | Firefox user 17852101 | Incredibly useful and well done | |
2024-03-04 | deskplant | Unfortunately the one website I wanted to use this tool on didnt work: For Github, on clicking the pen, the site turns white. (The Pen still works, but i cant see the original page anymore and thus cant highlight anything.) | |
2024-01-25 | Chalfin | ||
2023-11-22 | Tung Vo | 10/10 clean UI, easy to use | |
2023-09-16 | Olek | love the sleek ui! here's some suggestions: - add the mouse mode to the mode selection menu - add a text mode where you can write text |
Upgrade to see all 19 reviews