Change how you look on Google Meet with adjustable exposure, blur, vignette, and more!
Total ratings
4.57
(Rating count:
23)
Review summary
Pros
- Easy to use
- Protects privacy with blur effect
- Nice camera effects
- Works well
- Fast bug fix
Cons
- Cuts the screen for shared screens
- Lowers camera FPS at times
- Can't zoom out
- Does not blur background separately from face
- Causes overheating
Most mentioned
- Blur effect
- Working well
- Camera effects
- Zoom functionality
- Bug fix
Upgrade to see all 24 reviews
Recent reviews
Recent rating average:
4.40
All time rating average:
4.57
Upgrade to see all 24 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-08-09 | Caio | Works fine for the webcam, but it cut the screen for shared screens too, so that could be a problem. | |
2023-07-21 | Slugcat | wait it actually works- | |
2022-12-28 | Subs | Looks cool but doesn't work for me unfortunately. | |
2022-12-25 | GanJingWorld | Gan Jing World is a clean, curated universe and a dynamic, overlapping network of integrated platforms and services. ==> https://www.ganjing.com | |
2022-11-16 | Firefox user 17656726 | Very cool | |
2022-10-13 | Invictus | I couldn't believe this actually works, let alone so perfectly. | |
2022-07-24 | catlop | ||
2022-07-11 | Kojo | ||
2021-10-12 | Nishant | ||
2021-07-30 | MigZig08 | Really good Goodle Meet extension! The only problem is that it sometimes lowers the camera FPS, but it is nothing too serious. Great job! |
Upgrade to see all 24 reviews