An extension necessary for carrying out Netpanel study.
Total ratings
4.41
(Rating count:
833)
Review summary
Pros
- Easy installation
- User-friendly experience
Cons
- Issues accessing CloudFlare protected sites
- JavaScript errors affecting functionality
Most mentioned
- Positive user experience
- Technical issues related to access
Upgrade to see all 215 reviews
Recent reviews
Recent rating average:
4.10
All time rating average:
4.41
Upgrade to see all 215 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-12 | Firefox user 18256792 | ||
2024-11-01 | Jacek74 | Bez zarzutów | |
2024-10-25 | mi | super | |
2024-10-19 | Firefox user 18302440 | ||
2024-09-03 | Djole3 | ||
2024-08-23 | Firefox user 18563361 | ||
2024-08-19 | Firefox user 18019629 | ||
2024-08-09 | Firefox user 18517186 | ||
2024-08-09 | MARIAN | ||
2024-07-18 | Luc |
Upgrade to see all 215 reviews