PhotoShow

Hover over to zoom in and view high-definition images. Instantly enlarge visuals, crafted for all your favorite websites and you.

PhotoShow is available to install from Firefox Browser Add-ons and for download from this page. It has 3,227 active users The latest version is 4.59.0, and it was published 3 days ago.

Install from Firefox Browser Add-ons
View source code
Total download count: 0 (Only count downloads from Firefox-Stats)

All available versions

You can find the current and older versions of PhotoShow here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
4.59.0 XPI · ZIP · Source code 293.29K 0 2025-01-19
4.58.0 Paid users only 288.68K 0 2024-12-26
4.57.0 Paid users only 282.84K 0 2024-12-19
4.56.0 Paid users only 278.21K 0 2024-12-14
4.55.1 Paid users only 277.87K 0 2024-12-13
4.55.0 Paid users only 277.80K 0 2024-12-12
4.54.0 Paid users only 276.70K 0 2024-12-01
4.53.0 Paid users only 258.11K 0 2024-11-24
4.52.0 Paid users only 253.07K 0 2024-11-19
4.51.2 Paid users only 238.97K 0 2024-11-15
4.51.1 Paid users only 238.39K 0 2024-11-12
4.51.0 Paid users only 235.86K 0 2024-11-11
4.50.0 Paid users only 220.51K 0 2024-11-04
4.49.2 Paid users only 217.85K 0 2024-10-28
4.49.1 Paid users only 217.83K 0 2024-10-27
4.48.0 Paid users only 215.26K 0 2024-10-22
4.47.0 Paid users only 214.56K 0 2024-10-21
4.46.0 Paid users only 212.75K 0 2024-10-18
4.45.4 Paid users only 212.19K 0 2024-10-14
4.45.3.1 Paid users only 212.14K 0 2024-10-14
4.45.2 Paid users only 212.26K 0 2024-10-13
4.45.0 Paid users only 212.21K 0 2024-10-12
4.44.2 Paid users only 229.65K 0 2024-09-15
4.44.1 Paid users only 229.65K 0 2024-09-10
4.43.1 Paid users only 216.14K 0 2024-09-01
4.43.0 Paid users only 215.42K 0 2024-09-01
4.42.0 Paid users only 213.24K 0 2024-08-29
4.41.0 Paid users only 213.05K 0 2024-08-19
4.40.0 Paid users only 211.72K 0 2024-07-31
4.36.0 Paid users only 125.51K 0 2024-05-20
4.35.0 Paid users only 125.36K 0 2024-04-07
4.34.0 Paid users only 125.33K 0 2024-04-02
4.33.0 Paid users only 125.12K 0 2024-03-24
4.32.0 Paid users only 124.91K 0 2024-03-10
4.31.0 Paid users only 124.92K 0 2024-03-06
4.30.0 Paid users only 124.81K 0 2023-11-10
4.29.0 Paid users only 124.73K 0 2023-10-29
4.28.0 Paid users only 124.25K 0 2023-08-22
4.27.0 Paid users only 123.82K 0 2023-07-21
4.26.0 Paid users only 123.70K 0 2023-07-04
4.25.0 Paid users only 123.62K 0 2023-06-05
4.24.0 Paid users only 123.44K 0 2023-05-21
4.23.0 Paid users only 122.10K 0 2023-04-30
4.22.2 Paid users only 121.81K 0 2023-03-30
4.22.0 Paid users only 121.70K 0 2023-03-23
4.21.0 Paid users only 121.12K 0 2023-03-09
4.20.1 Paid users only 118.31K 0 2023-02-19
4.20.0 Paid users only 118.11K 0 2023-02-05
4.19.2 Paid users only 116.73K 0 2022-12-18
4.19.1 Paid users only 116.70K 0 2022-12-11
4.19.0 Paid users only 116.59K 0 2022-11-06
4.18.0 Paid users only 116.17K 0 2022-10-09
4.17.1 Paid users only 115.62K 0 2022-06-21

Install XPI file

An XPI file, short for "XPInstall," is a compressed file format used primarily by Mozilla applications, like Firefox and Thunderbird, to distribute and install add-ons or extensions. These files are similar in function to CRX files for Chrome but cater to the Mozilla ecosystem.

  1. Simply drag-and-drop the XPI into Firefox to install the add-on.

Install ZIP file

  1. Download the PhotoShow ZIP file
  2. In Firefox browser, go to about:addons to open Add-ons Manager
  3. Click on , then select Install Add-on From File
  4. Select the PhotoShow ZIP file from step 1. PhotoShow is now installed on your browser.