Polygons in Blue Gray

Polygons in Blue Gray

POLYGONS IN BLUE GRAY //// FIREFOX THEME COLOR IN FULL DARK LIVERY //// I look for the best color associations to make navigation relaxing. //// Fixed error: The background was fraying in the Toolbar Bottom Separator. //// NOW IS A DARK LINE !!!

Merlin
Additional files are visible only to premium users

manifest.json


{
  "manifest_version": 2,
  "version": "1.0",
  "name": "Polygons in Blue Gray",
  "theme": {
    "images": {
      "additional_backgrounds": [
        "images/0.jpg"
      ]
    },
    "properties": {
      "additional_backgrounds_alignment": [
        "right bottom"
      ],
      "additional_backgrounds_tiling": [
        "repeat"
      ]
    },
    "colors": {
      "toolbar": "rgba(38, 39, 44, 0.6)",
      "toolbar_text": "rgb(255, 255, 255)",
      "frame": "rgb(142, 179, 201)",
      "tab_background_text": "rgb(255, 255, 255)",
      "toolbar_field": "rgba(117, 134, 173, 0.57)",
      "toolbar_field_text": "rgb(255, 255, 255)",
      "tab_line": "rgb(41, 163, 188)",
      "popup": "rgb(44, 60, 79)",
      "popup_text": "rgba(158, 233, 255, 0.7)",
      "button_background_active": "rgba(0, 245, 255, 0.4)",
      "frame_inactive": "rgb(55, 60, 67)",
      "ntp_background": "rgb(23, 22, 28)",
      "ntp_text": "rgb(255, 255, 255)",
      "popup_border": "rgb(122, 246, 255)",
      "popup_highlight_text": "rgb(0, 0, 0)",
      "popup_highlight": "rgb(0, 201, 255)",
      "sidebar_border": "rgba(47, 50, 57, 0.8)",
      "sidebar_highlight_text": "rgba(0, 201, 255, 0.7)",
      "sidebar_highlight": "rgba(0, 201, 255, 0.6)",
      "sidebar_text": "rgb(226, 226, 226)",
      "sidebar": "rgb(29, 42, 55)",
      "tab_loading": "rgba(0, 201, 255, 0.7)",
      "tab_selected": "rgba(0, 201, 255, 0.57)",
      "toolbar_bottom_separator": "rgb(23, 22, 28)",
      "toolbar_field_border_focus": "rgb(41, 163, 188)",
      "toolbar_field_border": "rgb(31, 42, 48)",
      "toolbar_field_focus": "rgb(44, 60, 79)",
      "toolbar_field_highlight_text": "rgba(47, 50, 57, 0.8)",
      "toolbar_field_highlight": "rgb(116, 192, 219)",
      "toolbar_field_text_focus": "rgb(181, 205, 241)",
      "toolbar_top_separator": "rgba(47, 50, 57, 0.5)"
    }
  },
  "browser_specific_settings": {
    "gecko": {
      "id": "{fbd3672f-da23-4126-8cda-98a0f6f76642}"
    }
  }
}