PreWrap

PreMiD Presences wrapper for the Discord-RPC-Extension with focus on security and performance. It allows you to set the watching state in your Discord profile in Realtime on a big variety of webpages.

PreWrap is available to install from Firefox Browser Add-ons and for download from this page. It has 272 active users The latest version is 2025.1.19, and it was published 3 days ago.

Install from Firefox Browser Add-ons
View source code
Total download count: 0 (Only count downloads from Firefox-Stats)

All available versions

You can find the current and older versions of PreWrap here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
2025.1.19 XPI · ZIP · Source code 9.86M 0 2025-01-19
2025.1.12 Paid users only 9.81M 0 2025-01-12
2025.1.5 Paid users only 10.40M 0 2025-01-05
2024.12.29 Paid users only 10.35M 0 2024-12-29
2024.12.22 Paid users only 10.36M 0 2024-12-22
2024.12.15 Paid users only 10.36M 0 2024-12-15
2024.12.8 Paid users only 10.33M 0 2024-12-08
2024.12.1 Paid users only 10.30M 0 2024-12-01
2024.11.24 Paid users only 10.31M 0 2024-11-24
2024.11.17 Paid users only 10.31M 0 2024-11-17
2024.11.10 Paid users only 10.29M 0 2024-11-10
2024.11.3 Paid users only 10.29M 0 2024-11-03
2024.10.27 Paid users only 10.29M 0 2024-10-27
2024.10.20 Paid users only 10.28M 0 2024-10-20
2024.10.13 Paid users only 10.27M 0 2024-10-13
2024.10.6 Paid users only 10.31M 0 2024-10-06
2024.9.29 Paid users only 10.29M 0 2024-09-29
2024.9.22 Paid users only 10.29M 0 2024-09-22
2024.9.15 Paid users only 10.27M 0 2024-09-15
2024.9.12 Paid users only 10.27M 0 2024-09-12
2024.8.4 Paid users only 10.22M 0 2024-08-04
2024.7.28 Paid users only 10.17M 0 2024-07-28
2024.7.21 Paid users only 10.15M 0 2024-07-21
2024.7.14 Paid users only 10.14M 0 2024-07-14
2024.7.7 Paid users only 10.13M 0 2024-07-07
2024.6.30 Paid users only 10.13M 0 2024-06-30
2024.6.23 Paid users only 10.11M 0 2024-06-23
2024.6.16 Paid users only 10.09M 0 2024-06-16
2024.6.9 Paid users only 10.07M 0 2024-06-09
2024.6.2 Paid users only 10.05M 0 2024-06-02
2024.5.26 Paid users only 10.04M 0 2024-05-26
2024.5.23 Paid users only 10.04M 0 2024-05-23
2024.4.7 Paid users only 9.93M 0 2024-04-07
2024.3.31 Paid users only 10.10M 0 2024-03-31
2024.3.24 Paid users only 10.01M 0 2024-03-24
2024.3.17 Paid users only 9.99M 0 2024-03-17
2024.3.10 Paid users only 9.94M 0 2024-03-10
2024.3.3 Paid users only 9.92M 0 2024-03-03
2024.2.25 Paid users only 9.90M 0 2024-02-25
2024.2.18 Paid users only 9.83M 0 2024-02-18
2024.2.11 Paid users only 9.82M 0 2024-02-11
2024.2.4 Paid users only 9.76M 0 2024-02-04
2024.1.28 Paid users only 9.73M 0 2024-01-28
2024.1.21 Paid users only 9.70M 0 2024-01-21
2024.1.16 Paid users only 9.68M 0 2024-01-16
2024.1.14 Paid users only 9.34M 0 2024-01-14
2024.1.7 Paid users only 9.32M 0 2024-01-07
2024.1.2 Paid users only 9.26M 0 2024-01-02
2023.12.24 Paid users only 9.56M 0 2023-12-24
2023.12.17 Paid users only 9.56M 0 2023-12-17
2023.12.11 Paid users only 9.55M 0 2023-12-11
2023.12.10 Paid users only 4.10M 0 2023-12-10
2023.12.8 Paid users only 4.10M 0 2023-12-08
2023.12.3 Paid users only 4.09M 0 2023-12-03
2023.11.26 Paid users only 4.09M 0 2023-11-26
2023.11.21 Paid users only 4.09M 0 2023-11-21
2023.11.19 Paid users only 4.09M 0 2023-11-19
2023.11.12 Paid users only 4.08M 0 2023-11-12
2023.11.5 Paid users only 4.08M 0 2023-11-05
2023.10.29 Paid users only 4.07M 0 2023-10-29
2023.10.22 Paid users only 4.06M 0 2023-10-22
2023.10.15 Paid users only 4.05M 0 2023-10-15
2023.10.8 Paid users only 4.04M 0 2023-10-08
2023.10.1 Paid users only 4.04M 0 2023-10-01
2023.9.24 Paid users only 4.04M 0 2023-09-24
2023.9.17 Paid users only 4.04M 0 2023-09-17
2023.9.10 Paid users only 4.03M 0 2023-09-10
2023.9.3 Paid users only 4.03M 0 2023-09-03
2023.8.27 Paid users only 4.02M 0 2023-08-27
2023.8.20 Paid users only 4.01M 0 2023-08-20
2023.8.13 Paid users only 4.01M 0 2023-08-13
2023.8.6 Paid users only 3.99M 0 2023-08-06
2023.7.30 Paid users only 3.98M 0 2023-07-30
2023.7.23 Paid users only 3.98M 0 2023-07-23
2023.7.16 Paid users only 3.97M 0 2023-07-16
2023.7.9 Paid users only 3.96M 0 2023-07-09
2023.7.2 Paid users only 3.96M 0 2023-07-02
2023.6.25 Paid users only 3.96M 0 2023-06-25
2023.6.18 Paid users only 3.95M 0 2023-06-18
2023.6.11 Paid users only 3.96M 0 2023-06-11
2023.6.4 Paid users only 3.95M 0 2023-06-04
2023.5.28 Paid users only 3.93M 0 2023-05-28
2023.5.21 Paid users only 3.91M 0 2023-05-21
2023.5.14 Paid users only 3.90M 0 2023-05-14
2023.5.7 Paid users only 3.90M 0 2023-05-07
2023.4.30 Paid users only 3.90M 0 2023-04-30
2023.4.23 Paid users only 3.90M 0 2023-04-23
2023.4.16 Paid users only 4.01M 0 2023-04-16
2023.4.9 Paid users only 3.99M 0 2023-04-09
2023.4.2 Paid users only 3.99M 0 2023-04-02
2023.3.26 Paid users only 3.96M 0 2023-03-26
2023.3.19 Paid users only 3.96M 0 2023-03-19
2023.3.12 Paid users only 3.96M 0 2023-03-12
2023.3.5 Paid users only 3.96M 0 2023-03-05
2023.2.26 Paid users only 3.95M 0 2023-02-26
2023.2.19 Paid users only 3.95M 0 2023-02-19
2023.2.12 Paid users only 3.94M 0 2023-02-12
2023.2.5 Paid users only 3.93M 0 2023-02-05
2023.1.29 Paid users only 3.91M 0 2023-01-29
2023.1.22 Paid users only 3.90M 0 2023-01-22
2023.1.15 Paid users only 3.90M 0 2023-01-15
2023.1.8 Paid users only 3.87M 0 2023-01-08
2023.1.1 Paid users only 3.87M 0 2023-01-01
2022.12.25 Paid users only 3.87M 0 2022-12-25
2022.12.18 Paid users only 3.86M 0 2022-12-18
2022.12.11 Paid users only 3.85M 0 2022-12-11
2022.12.4 Paid users only 3.85M 0 2022-12-04
2022.11.27 Paid users only 3.84M 0 2022-11-27
2022.11.20 Paid users only 3.83M 0 2022-11-20
2022.11.13 Paid users only 3.82M 0 2022-11-13
2022.11.6 Paid users only 3.80M 0 2022-11-06
2022.10.16 Paid users only 2.09M 0 2022-10-16
2022.10.9 Paid users only 2.08M 0 2022-10-09
2022.10.2 Paid users only 2.08M 0 2022-10-02
2022.9.25 Paid users only 2.07M 0 2022-09-25
2022.9.11 Paid users only 2.06M 0 2022-09-11
2022.9.4 Paid users only 2.04M 0 2022-09-04
2022.8.28 Paid users only 2.04M 0 2022-08-28
2022.8.21 Paid users only 2.03M 0 2022-08-21
2022.8.14 Paid users only 2.02M 0 2022-08-14
2022.8.7 Paid users only 2.01M 0 2022-08-07
2022.7.31 Paid users only 2.00M 0 2022-07-31

Install XPI file

An XPI file, short for "XPInstall," is a compressed file format used primarily by Mozilla applications, like Firefox and Thunderbird, to distribute and install add-ons or extensions. These files are similar in function to CRX files for Chrome but cater to the Mozilla ecosystem.

  1. Simply drag-and-drop the XPI into Firefox to install the add-on.

Install ZIP file

  1. Download the PreWrap ZIP file
  2. In Firefox browser, go to about:addons to open Add-ons Manager
  3. Click on , then select Install Add-on From File
  4. Select the PreWrap ZIP file from step 1. PreWrap is now installed on your browser.