Random User Agent
Total ratings
3.61
(Rating count:
18)
Upgrade to see all 18 reviews
User reviews
Recent rating average:
3.60
All time rating average:
3.61
Upgrade to see all 18 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-11-01 | Firefox user 18092273 | After download it, I still can add it to Firefox | |
2023-06-27 | Firefox user 17945747 | User friendly | |
2023-06-22 | Danny | How do I install on my android phone after downloading it keeps saying no file found | |
2023-03-15 | naiy flavour | ||
2022-12-30 | Seun Aya Seun | ||
2022-09-07 | Austin | Am unable to add to Firefox I don't know why. | |
2022-04-13 | Firefox user 17372653 | ||
2022-02-15 | Dotunkjv | ||
2021-11-18 | Firefox user 17134462 | ||
2021-10-30 | Firefox user 17102922 |
Upgrade to see all 18 reviews