Firefox Language Pack for Русский (ru) – Russian
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 621,085 | ▲ 1,091 | ▼ -3,771 | ||
Average rating | 4.41 | - | - | ||
Rating count | 323 | - | ▲ 1 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 28 | - | - | |||
language keyword | 12 | - | - | 83 | ||
package keyword | 23 | - | - | 58 | ||
plan keyword | 52 | ▼ 1 | ▲ 1 | 69 | ||
hack keyword | 85 | - | ▲ 2 | 59 |
Upgrade to see older stats and more rankings