An integrating software that helps Amazon sellers find products, optimize keywords, do keyword&product research, spy on competitors, etc.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 22,157 | ▲ 41 | ▲ 128 | ||
Average rating | 4.58 | - | - | ||
Rating count | 81 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 493 | - | ▲ 4 | |||
Search Tools | 49 | - | - | |||
amazon seller keyword | 2 | - | - | 44 | ||
seller keyword | 3 | - | - | 73 | ||
amazon keyword | 9 | - | ▼ 1 | 93 |
Upgrade to see older stats and more rankings