Disables blur for images shown at integer zoom levels. Useful for 4K-monitor owners.
Total ratings
4.94
(Rating count:
18)
Review summary
Pros
- Greatly improves image clarity and sharpness, especially on 4K displays.
- Handles fractional screen scaling effectively.
- Excellent for viewing pixel art and webtoons at high zoom levels.
- Fixes fuzzy icons and images on websites lacking HiDPI support.
Cons
- Some users wish for site-specific settings to disable blur, rather than applying universally.
- There are still issues with websites not using appropriate DPI awareness.
Most mentioned
- Essential for users with high-resolution displays.
- Eliminates bilinear filtering resulting in clearer images.
- Enhances browsing experience on a variety of websites.
Upgrade to see all 18 reviews
User reviews
Recent rating average:
5.00
All time rating average:
4.94
Upgrade to see all 18 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-08 | IQman | Should be preinstalled when installing firefox, just like transparent-standalone-image, and Ublock Origin | |
2024-02-06 | Hanabishi | ||
2023-06-19 | Edwin Zarco | Essential for any supported browser. | |
2023-05-19 | nyanpasu64 | Supports fractional screen scale factors properly. When my screen is scaled to 125% (5/4), it properly enables nearest scaling at 160% page zoom (8/5) or pixel scale factor 8/4, rather than 200%. | |
2023-05-13 | Firefox user 15583034 | ||
2022-01-20 | Squaduck | Great for looking at pixel art. | |
2021-10-31 | vadimm | Отличное расширение! Купив 4К монитор и выставив масштаб 200% в системе заметил, что множество сайтов не имеют изображений достаточного размера и при масшитабировании они превращаются в черезчур размытые. Это расширение даёт возможность выбора как будут выглядеть мелкие изображения при масштабировании - со ступеньками, но чёткие, или сглаженные и размытые. | |
2021-04-30 | derpherp | I use this to read webtoons at 200% zoom. Great improvement over default. | |
2020-09-01 | Firefox user 13746947 | ||
2020-03-19 | Firefox user 14391790 |
Upgrade to see all 18 reviews