manage, edit, manipulate, plot and save one or multiple SQLite databases simultaneously
Total ratings
3.84
(Rating count:
126)
Review summary
Pros
- Useful for debugging and creating data in SQLite
- Effective tool for browsing Firefox and Thunderbird SQLite databases
- Helps users learn about SQLite while using it
Cons
- Limited functionality compared to dedicated SQLite programs
- User interface is not as friendly or feature-rich as alternatives
Most mentioned
- Useful for viewing and interacting with SQLite databases
- Not as comprehensive as dedicated SQLite management tools
Upgrade to see all 130 reviews
User reviews
Recent rating average:
3.50
All time rating average:
3.84
Upgrade to see all 130 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-18 | Pourya | ||
2024-11-03 | sojkovec | It's just CLI in web browser window. Offers nothing more than you can already do in normal CLI. There are lots of better alternatives (e.g. sqlitebrowser). | |
2024-07-14 | Bipin | ||
2024-03-29 | bev0802 | ||
2024-01-08 | Firefox user 18231304 | ||
2023-11-13 | 秦老闆 | ||
2023-11-05 | LioAleman | ||
2023-08-02 | holle2de | Excellent add-on for not only fiddeling around with Firefox and Thunderbird sql db's but also useful for debugging or creating data when using sqlite in my own simple java or python programs to store data | |
2023-05-24 | Vern5911 | ||
2023-04-19 | Firefox user 12709244 |
Upgrade to see all 130 reviews