Analytics to help you understand and control your website usage, leading to less distractions and enhanced productivity
Total ratings
4.47
(Rating count:
59)
Review summary
Pros
- Good for time tracking
- Cross-platform syncing between mobile and PC
- Easy to use and has a good UX
Cons
- Causes slow loading times on websites (particularly YouTube)
- Transmits personal data to their server
- New tab feature is laggy and overwhelming
Most mentioned
- Slowing down of YouTube
- Syncing issues
- Performance and data tracking inaccuracies
Upgrade to see all 62 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.47
Upgrade to see all 62 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | David With It | ||
2024-11-02 | Andrew Vee | I know it's not actually your fault but YouTube seems to recognize this extension as adblocker and slow down. It's probably because of the InApp blocking function even though I've turned it off. Very sorry you're being screwed by Google | |
2024-10-23 | gamby618 | ||
2024-10-22 | Firefox user 14956360 | It transmits your personal data such as you private IP address to their server. There's a setting to opt out of this. 2) No indicator how much time spent on a specific host on the add-on icon. | |
2024-10-01 | Urpa Churpadurp | ||
2024-09-28 | Firefox user 18615590 | This extension slows down the loading of the YouTube website by 5 times longer. When the extension is disabled, everything is normal. | |
2024-09-02 | Hasanboy | ||
2024-08-30 | Jesus Ortega | Completely awesome, I have the app and this extention in the browser firefox, but i wonder when will be released the extention for opera. Anyway, absolutely recomended ! | |
2024-08-25 | BUY MY BEATS | ||
2024-08-02 | Firefox user 14886295 |
Upgrade to see all 62 reviews