Analytics to help you understand and control your website usage, leading to less distractions and enhanced productivity
Total ratings
4.51
(Rating count:
63)
Review summary
Pros
- Cross-platform syncing for mobile and PC
- Good for time tracking
- Helps improve user productivity
- User-friendly UX
- Highly recommended by users
Cons
- Slows down web page loading times, especially YouTube
- Data privacy concerns noted by users
- Inaccurate time tracking reported
- Laggy performance, particularly with new tab feature
- Sync issues reported
Most mentioned
- Slows down YouTube
- Data privacy concerns
- Cross-device syncing capability
- Lag in performance
- Time tracking inaccuracy
Upgrade to see all 66 reviews
User reviews
Recent rating average:
4.30
All time rating average:
4.51
Upgrade to see all 66 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-20 | fiona | ||
2025-01-13 | virgil | ||
2025-01-10 | Firefox user 14653332 | ||
2025-01-04 | zeili0000 | Focus sesion about devices whould be nice | |
2024-12-09 | David With It | ||
2024-11-02 | Andrew Vee | I know it's not actually your fault but YouTube seems to recognize this extension as adblocker and slow down. It's probably because of the InApp blocking function even though I've turned it off. Very sorry you're being screwed by Google | |
2024-10-23 | gamby618 | ||
2024-10-22 | Firefox user 14956360 | It transmits your personal data such as you private IP address to their server. There's a setting to opt out of this. 2) No indicator how much time spent on a specific host on the add-on icon. | |
2024-10-01 | Urpa Churpadurp | ||
2024-09-28 | Firefox user 18615590 | This extension slows down the loading of the YouTube website by 5 times longer. When the extension is disabled, everything is normal. |
Upgrade to see all 66 reviews