Provide some data about open tabs.
Total ratings
4.85
(Rating count:
13)
Upgrade to see all 14 reviews
User reviews
Recent rating average:
4.80
All time rating average:
4.85
Upgrade to see all 14 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-18 | binki | This add-on quickly shows some interesting statistics about tabs. For example, the total open count, including inactive tabs. It also shows breakdown by hostname, protocol, and addresses (which is useful because you might have multiple tabs open to the same address without knowing it). Since I use Dark Mode and Firefox is set to follow the system theme, I had trouble seeing the icon at first because it is just a black silhouette of a tab. So for future users: this add-on installs a button to the right of the drop-down menu which is itself to the right of the tabs and to the left of the minimize button (at least on Windows). I used Customize to move it next to my normal add-on buttons. | |
2024-09-06 | jesup | Simple but awesome for dealing with duplicate tabs, closing all tabs from a site (bugzilla...), counting tabs and loaded tabs. I've been using it for years (I have 10000 tabs currently) | |
2024-01-01 | Demy1234 | ||
2023-10-14 | Reiner030 | ||
2022-12-26 | GanJingWorld | Gan Jing World is a clean, curated universe and a dynamic, overlapping network of integrated platforms and services. ==> https://www.ganjing.com | |
2022-09-20 | Robin Li | ||
2020-06-30 | Gerald Squelart | ||
2018-12-16 | Brisdaz | Very good addon. Exactly as described. Missing one star due to better interface such as warning you before closing more then 10 tabs. Update Nov 02021: Used it for a further few years and works well. Unfortunately it hasn't been updated in that time but doesn't need to. | |
2018-11-25 | grahamperrin | A great complement to About sessionstore, https://addons.mozilla.org/addon/about-sessionstore/ Just one thing caught me by surprise: the need to click alongside (not on) disclosure triangles. | |
2018-07-08 | Firefox user 14145284 | The stats page has no details at all. That's the only draw back. |
Upgrade to see all 14 reviews