Copies HTML tables to the clipboard or exports them to Microsoft Excel, CSV, Google Sheets, Office 365, etc.
Total ratings
4.09
(Rating count:
57)
Review summary
Pros
- Effectively captures tables from websites, including complex formats.
- Saves time compared to manual data extraction methods.
- Responsive and helpful customer support.
- Works with PDF files as well as HTML tables.
- The auto-scroll function enhances the usability for dynamic tables.
Cons
- Requires a paid Pro upgrade for certain features like exporting to CSV.
- Some users find it confusing to navigate and set up initially.
- Occasional issues with table duplication in CSV exports.
- Certain websites or types of tables do not work well with the extension.
- Instructions for use are either unclear or not easily found.
Most mentioned
- Pro upgrade is needed for full functionality.
- Customer support is praised for being responsive.
- Extension saves significant time in data extraction tasks.
Upgrade to see all 59 reviews
User reviews
Recent rating average:
4.00
All time rating average:
4.09
Upgrade to see all 59 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-17 | nurohman efendi | ||
2024-12-12 | SouzaRM | ||
2024-10-14 | Christian | doesnt work. Always greyed out. I dont know how to turn it on. | |
2024-10-02 | Sekantombi | This extension is indispensible for what I do - constantly using: not only saving time, but allowing me to do things that otherwise wouldn't be possible. Excellent bang for buck! | |
2024-09-15 | Firefox user 16808254 | This extension worked perfectly for the hard to get tables that my other extensions wouldn't touch. Auto-scrolling for live generation tables is a dream. I spoke with mike and he was responsive (nearly instantly). Worth the $ in my case! | |
2024-09-04 | Mark Portbury | Does exactly what it says, which is what I needed. It solved the challenge of extracting data out of my CRM into Excel where they don't have a native export function. After mucking around trying to copy data manually, using it just once already saved me more time than the purchase price - worth the Pro upgrade! | |
2024-06-03 | lily | requires payment for CSV. use "Copy table data to clipboard" to get a TSV, which you can convert to CSV | |
2024-05-02 | SuperBisco | ||
2024-04-28 | Mozified | I've had the Pro Features version of this for several years and it's incredibly helpful, feature-rich, and polished. George Mike is great. He's answered all my questions and helped me with my account quickly. I hope you stay with this project GeorgeMike! | |
2024-04-26 | S P Arif S Wibowo | To export to CSV requires upgrade to Pro (paid). |
Upgrade to see all 59 reviews