Track your time directly from Firefox in all your favourite tools.
Timeneye widget is available to install from Firefox Browser Add-ons and for download from this page. It has 136 active users The latest version is 11.11.14, and it was published a month ago.
Install from Firefox Browser Add-onsTotal download count: 0
All available versions
You can find the current and older versions of Timeneye widget here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Upgrade to download older versions
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
11.11.14 | XPI · ZIP · Source code | 1.37M | 0 | 2024-12-09 |
11.11.13 | Paid users only | 1.37M | 0 | 2024-11-15 |
11.11.10 | Paid users only | 1.35M | 0 | 2024-10-17 |
11.11.9 | Paid users only | 1.35M | 0 | 2024-10-11 |
11.11.8 | Paid users only | 1.35M | 0 | 2024-09-19 |
11.11.4 | Paid users only | 1.35M | 0 | 2024-08-02 |
11.11.2 | Paid users only | 1.35M | 0 | 2024-06-14 |
11.11.0 | Paid users only | 1.35M | 0 | 2024-06-04 |
11.10.0 | Paid users only | 1.35M | 0 | 2024-03-12 |
11.8.10 | Paid users only | 1.32M | 0 | 2022-08-29 |
11.8.9 | Paid users only | 1.32M | 0 | 2022-08-12 |
11.8.7 | Paid users only | 1.32M | 0 | 2022-07-25 |
Install XPI file
An XPI file, short for "XPInstall," is a compressed file format used primarily by Mozilla applications, like Firefox and Thunderbird, to distribute and install add-ons or extensions. These files are similar in function to CRX files for Chrome but cater to the Mozilla ecosystem.
- Simply drag-and-drop the XPI into Firefox to install the add-on.
Install ZIP file
- Download the Timeneye widget ZIP file
- In Firefox browser, go to
about:addons
to open Add-ons Manager - Click on , then select Install Add-on From File
- Select the Timeneye widget ZIP file from step 1. Timeneye widget is now installed on your browser.