Show tabs like a tree.
Total ratings
4.53
(Rating count:
2,106)
Review summary
Pros
- Allows users to see parent-child relationships between tabs.
- Useful for managing a large number of tabs easily.
- Great functionality that users are inclined to use across multiple browsers.
Cons
- Blocks right-click functionality on tabs for bookmarking when active.
- Unwanted behavior in other Firefox windows, affecting tab opening position.
- Adds a second tab bar without eliminating the top tab bar, wasting space.
Most mentioned
- Need for additional customization options (e.g., hotkey changes).
- Performance issues such as slowness when opening.
- User interface issues like unwanted notifications from the add-on.
Upgrade to see all 624 reviews
User reviews
Recent rating average:
4.50
All time rating average:
4.53
Upgrade to see all 624 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-16 | Firefox user 18734097 | ||
2024-12-15 | SEMION | Thanks for plugin - very-very cool. But can You add ability to change F1 hotkey to user defined hotkey. Developing in cloud IDE need that hotkey for their options. | |
2024-12-13 | Алексей Ситников | ||
2024-12-07 | tweeni | ||
2024-12-01 | hogera | ||
2024-11-29 | Leon Feng | The new version displays a huge notification that promotes its new features and blocks other extensions on the toolbar. How is that OK? | |
2024-11-23 | Heathen Hammer 🇸🇪ᛟᛉᛏ | ||
2024-11-19 | Firefox user 18096687 | ||
2024-11-17 | balaam | I use it all the time. i can see in a glance which tab is parent of another. and I can jump from the first to the last in a click, evne if i have more than 100 tabs opened. | |
2024-11-14 | pgh |
Upgrade to see all 624 reviews