Immediate, visual feedback about any website's HTML, CSS and JavaScript.
Total ratings
2.08
(Rating count:
13)
Upgrade to see all 13 reviews
User reviews
Recent rating average:
2.40
All time rating average:
2.08
Upgrade to see all 13 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2019-01-31 | Firefox user 14601696 | The linked JSON page isn’t at the same origin and directory as the document. Please fix this. And apart from chrome, there are other browsers in the world. | |
2018-02-27 | Firefox user 13819661 | ||
2018-01-18 | Firefox user 13702826 | It works great for the most part, but you have to put files in the right places, or it won't find them. | |
2017-11-26 | Firefox user 13528913 | This add-on is a dumpster fire | |
2017-11-15 | Firefox user 13449768 | ||
2017-11-08 | Firefox user 13421351 | Não carrega os ficheiros JSON se for a partir de um link externo, tenho de fazer o download e colocar a localização do ficheiro para que os testes funcionem. | |
2017-11-07 | Firefox user 13417282 | It doesn't work. | |
2017-11-07 | Giovanni | Jeez! you get reviews from a about a year ago that it's not working properly with local files and yet you're not even trying to fix it! | |
2017-11-07 | Firefox user 13418064 | Doesn't work. @CodingCaptain: That's not the problem, it still doesn't work. I'm getting the impression Udacity is trying to get people to switch to Chrome and is consciously and deliberately ignoring the firefox problem. | |
2017-11-06 | Firefox user 13413313 |
Upgrade to see all 13 reviews