Some sites may not work with Firefox for Android video background play feature. This add-on provides a quick fix by blocking the Page Visibility API and the Fullscreen API.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Daily users | 196,995 | ▲ 524 | ▲ 1,067 | ||
Average rating | 4.45 | - | - | ||
Rating count | 1,352 | ▲ 1 | ▲ 5 |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 96 | - | - | |||
Games & Entertainment | 4 | - | - | |||
Photos, Music & Videos | 5 | - | - | |||
background keyword | 1 | - | - | 12 | ||
custom background keyword | 1 | - | - | 14 |
Upgrade to see older stats and more rankings