Analyzes any web page for violations of best practices.
Total ratings
4.25
(Rating count:
20)
Review summary
Pros
- Provides a multitude of helpful utilities
- Improves web performance
- Ability to check missing elements
- Essential for developers
Cons
- Requires access to data from all websites
- Recommends outdated addons
- Lack of customization options
Most mentioned
- Useful
- Lots of features
- Data access
- Outdated add-ons
Upgrade to see all 23 reviews
User reviews
Recent rating average:
4.00
All time rating average:
4.25
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2022-12-28 | 翻墙部落 | 欢迎光临翻墙部落! 打开天窗,听听外面的声音! 穿越迷雾,寻找人生真谛! https://github.com/osurf/jzdy/blob/master/README.md? | |
2022-12-26 | GanJingWorld | Gan Jing World is a clean, curated universe and a dynamic, overlapping network of integrated platforms and services. ==> https://www.ganjing.com | |
2022-08-22 | Firefox user 16969514 | ||
2022-01-20 | frosztbyte | ||
2021-07-18 | Maria | ||
2020-12-22 | Anuj Kumar | nice one | |
2020-12-02 | Ferran Buireu | Prácticamente extensión obligada. Agrupa un montón de utilidades interesantes y necesarias que ayudan a mejorar la performance de una web. Excelente. | |
2020-10-24 | matastic | why do you need access to data for all of the websites? no reply. removed. | |
2020-03-22 | Firefox user 15770071 | ||
2019-09-07 | Firefox user 11759698 |
Upgrade to see all 23 reviews