WikiTree BEE

Enhance your WikiTree experience with WikiTree Browser Extension Extras: WikiTree BEE

WikiTree BEE is available to install from Firefox Browser Add-ons and for download from this page. It has 110 active users The latest version is 32.17, and it was published 6 days ago.

Install from Firefox Browser Add-ons
View source code
Total download count: 0 (Only count downloads from Firefox-Stats)

All available versions

You can find the current and older versions of WikiTree BEE here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
32.17 XPI · ZIP · Source code 2.97M 0 2025-01-17
32.16.9 Paid users only 2.98M 0 2025-01-07
32.16.8 Paid users only 2.98M 0 2025-01-06
32.16.6 Paid users only 2.98M 0 2025-01-05
32.16.5 Paid users only 2.98M 0 2025-01-03
32.16.4 Paid users only 2.98M 0 2024-12-21
32.16.3 Paid users only 2.97M 0 2024-12-13
32.16.2 Paid users only 2.98M 0 2024-11-12
32.16.1 Paid users only 2.91M 0 2024-09-06
32.16 Paid users only 2.91M 0 2024-09-02
32.15.4 Paid users only 2.84M 0 2024-09-01
32.15.3 Paid users only 2.82M 0 2024-08-10
32.15.2 Paid users only 2.81M 0 2024-07-18
32.15.1 Paid users only 2.80M 0 2024-06-23
32.15 Paid users only 2.80M 0 2024-06-02
32.14.23 Paid users only 2.80M 0 2024-05-07
32.14.22 Paid users only 2.65M 0 2024-04-26
32.14.21 Paid users only 2.64M 0 2024-04-25
32.14.20 Paid users only 2.65M 0 2024-04-22
32.14.19 Paid users only 2.64M 0 2024-04-19
32.14.18 Paid users only 2.64M 0 2024-04-09
32.14.17 Paid users only 2.64M 0 2024-04-04
32.14.16 Paid users only 2.64M 0 2024-04-02
32.14.15 Paid users only 2.67M 0 2024-03-05
32.14.14 Paid users only 2.67M 0 2024-03-03
32.14.13 Paid users only 2.65M 0 2024-01-05
32.14.12 Paid users only 2.64M 0 2023-12-19
32.14.11 Paid users only 2.65M 0 2023-12-05
32.14.10 Paid users only 2.65M 0 2023-11-20
32.14.9 Paid users only 2.64M 0 2023-11-08
32.14.8 Paid users only 2.64M 0 2023-10-05
32.14.7 Paid users only 2.62M 0 2023-09-03
32.14.6 Paid users only 2.62M 0 2023-09-01
32.14.5 Paid users only 2.62M 0 2023-08-31
32.14.4 Paid users only 2.62M 0 2023-08-21
32.14.3 Paid users only 2.62M 0 2023-08-18
32.14.2 Paid users only 2.61M 0 2023-08-15
32.14.1 Paid users only 2.53M 0 2023-08-05
32.13.1 Paid users only 2.53M 0 2023-08-03
32.12.4 Paid users only 2.53M 0 2023-07-26
32.12.2 Paid users only 2.53M 0 2023-07-25
32.12 Paid users only 2.54M 0 2023-07-10
32.11 Paid users only 2.43M 0 2023-06-30
32.10 Paid users only 2.43M 0 2023-06-24
32.9.2 Paid users only 2.43M 0 2023-06-16
32.9 Paid users only 2.43M 0 2023-05-22
32.8.23 Paid users only 2.43M 0 2023-05-19
32.8.15 Paid users only 2.43M 0 2023-04-24
32.8.13 Paid users only 2.43M 0 2023-04-23
32.8.2 Paid users only 2.43M 0 2023-04-07
32.7 Paid users only 2.43M 0 2023-04-03
32.6.8 Paid users only 2.43M 0 2023-03-26
32.6.7 Paid users only 2.43M 0 2023-02-28
32.6.6 Paid users only 2.43M 0 2023-02-27
32.6.5 Paid users only 2.43M 0 2023-02-15
32.6.4 Paid users only 2.43M 0 2023-02-05
32.6.3 Paid users only 2.42M 0 2023-01-23
32.6.2 Paid users only 2.42M 0 2023-01-17
32.6.1 Paid users only 2.42M 0 2023-01-16
32.5.1 Paid users only 2.42M 0 2023-01-13
32.4.2 Paid users only 2.42M 0 2023-01-10
32.4.1 Paid users only 2.42M 0 2023-01-09
32.3.5 Paid users only 2.42M 0 2023-01-05
32.3.3 Paid users only 2.42M 0 2023-01-04
32.2.6 Paid users only 2.41M 0 2023-01-01
32.1 Paid users only 2.41M 0 2022-12-21
32.0.4 Paid users only 2.41M 0 2022-12-20
32.0.1 Paid users only 2.41M 0 2022-12-06
32 Paid users only 2.41M 0 2022-11-30
31 Paid users only 2.41M 0 2022-11-25
30.5.24 Paid users only 2.40M 0 2022-11-21
30.5.23 Paid users only 2.40M 0 2022-11-19
30.5.21 Paid users only 2.40M 0 2022-11-17
30.5.17 Paid users only 2.40M 0 2022-11-14
30.5.16 Paid users only 2.40M 0 2022-11-11
30.5.13 Paid users only 2.34M 0 2022-11-09
30.5.12 Paid users only 2.34M 0 2022-11-06
30.5.11 Paid users only 2.34M 0 2022-11-02
30.5.10 Paid users only 2.34M 0 2022-11-01
30.5.7 Paid users only 2.34M 0 2022-10-31
30.5.6 Paid users only 2.34M 0 2022-10-29
30.5.1 Paid users only 2.33M 0 2022-10-23
30.5 Paid users only 2.33M 0 2022-10-18
30.4 Paid users only 2.34M 0 2022-10-17
30.2.1 Paid users only 2.33M 0 2022-10-12
30.1.6 Paid users only 2.33M 0 2022-10-10
30.1.4 Paid users only 2.33M 0 2022-10-10
29.2.1 Paid users only 2.32M 0 2022-09-19
29.1 Paid users only 2.32M 0 2022-09-18
29.0.3 Paid users only 2.32M 0 2022-09-17
28.15.7 Paid users only 2.32M 0 2022-09-11
28.15.5 Paid users only 2.29M 0 2022-09-08
28.15.4 Paid users only 2.29M 0 2022-09-07
28.13.2 Paid users only 2.28M 0 2022-09-05
28.12 Paid users only 2.28M 0 2022-09-03
28.11.2 Paid users only 2.28M 0 2022-09-01
28.8.1 Paid users only 2.28M 0 2022-08-22
28.8 Paid users only 2.28M 0 2022-08-21
28.2.3 Paid users only 2.27M 0 2022-08-09
28.2.1 Paid users only 2.27M 0 2022-08-06
28.1 Paid users only 2.27M 0 2022-07-31

Install XPI file

An XPI file, short for "XPInstall," is a compressed file format used primarily by Mozilla applications, like Firefox and Thunderbird, to distribute and install add-ons or extensions. These files are similar in function to CRX files for Chrome but cater to the Mozilla ecosystem.

  1. Simply drag-and-drop the XPI into Firefox to install the add-on.

Install ZIP file

  1. Download the WikiTree BEE ZIP file
  2. In Firefox browser, go to about:addons to open Add-ons Manager
  3. Click on , then select Install Add-on From File
  4. Select the WikiTree BEE ZIP file from step 1. WikiTree BEE is now installed on your browser.