Automagically close the current Youtube tab at the end of videos.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
User count | 13 | ▼ -1 | ▼ -2 | ||
Average rating | 4.50 | - | - | ||
Rating count | 2 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 23570 | |||||
procrastine keyword | 23 | - | 2 | |||
close keyword | 109 | - | 15 |
Upgrade to see older stats and more rankings