Make the web faster, more private, and more secure.
Total ratings
4.13
(Rating count:
500)
Review summary
Pros
- Helps in blocking various trackers effectively.
- Improves website loading speeds.
- Long-standing and historically popular tool among Firefox users.
Cons
- Issues with blocking certain sites like Twitter/X.
- Detected as malware by some antivirus solutions.
- Lack of recent updates raises concerns about maintenance.
Most mentioned
- Firefox's Enhanced Tracking Protection already provides similar features for free.
- The add-on may no longer be actively maintained.
- Problems when interacting with sites that require authentication.
Upgrade to see all 192 reviews
Recent reviews
Recent rating average:
4.50
All time rating average:
4.13
Upgrade to see all 192 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-17 | ZayneH | My graphic design teacher showed this to me in 2014, and I have used it ever since! | |
2024-10-12 | Firefox user 18077947 | ||
2024-10-07 | Necroheadbanger | ||
2024-09-18 | gagatek | ||
2024-09-05 | ProActress20 | ||
2024-08-21 | Firefox user 13436020 | ||
2024-08-17 | Firefox user 17139973 | Firefox's Enhanced Tracking Protection already provides this for free. SO USELESS | |
2024-08-12 | Firefox user 18538933 | ||
2024-07-25 | AcecardflipsHatsdownmix | This Addon is old like me, in its times it was very top, I can remember it was responsible for speed per processor timely tasks in my workspace and was delivering a frequent 7-8% decrease in Firefox footprints in task manager but sometimes even up to 15% less Firefox footprint in task manager, it was remarkable tool and aside of that was no problem to see that using it accurately could speed up Firefox to indeed more than 25% frequently, even up to 35%, but could be more for easy users of Firefox, I always had plenty of tabs, maybe 40, maybe more and in matter of just 30 minutes as I was reading very fast ... For easy users of Firefox it can bring more speed ... So in conclusion is addon number 2 or 3 must have on Firefox ... However I dunno how it performs today. In that early times it was remotely building virgin routes onto servers hungry of newcomers to plant in cookies, unfortunately at this one didn't work that and as they were welcoming every new one leaving behind the familiar clients of these servers the speed in traffic is also increased and now add up the saved data and the broken backbones of these servers ... Indeed Disconnect was really pushing us forward faster in the jungle of idiots copycats and IT specialists fabricated serial mode ... It was a delight to have your Addon in Firefox you've done 25% of my job ... And it was free. Now is with Premium. Other people, other standards. Yesterday was developing networks. Today is eating ass works. But Disconnect is still a good one to have so I gladly noticed is still here. Happy day Team! I checked Disconnect at work and it feels like is not working for free with any of its features. Not even manually deleting cookies doesn't work and detection was a bit ... Suspicious thing, with so many cookies onboarding my device, Disconnect only pointed at 4 sources within its telemetry radar. I cannot say this app is updatednor working for free with the features it still shows as likely to be free. And without a Free basic plan the jump to Premium is bizarre too in terms of semantics or logics. Then ... Maybe this addon is still running, but not maintained anymore. Very sad. Top number 2 addon in speeding up Firefox feels like dead. Top 1 another addon is also dead ... Something is not very OK today ... People got tired of internet perhaps. | |
2024-07-25 | Firefox user 18077350 |
Upgrade to see all 192 reviews