Additional functionality for your cycling and running analysis. This extension upgrades the Strava™ website.
Total ratings
4.56
(Rating count:
25)
Review summary
Pros
- Great additional statistics and analytics for Strava activities
- Enhances cycling experience with valuable data
- Easy to use and integrates well with Strava
Cons
- "Kudos All" feature is not working
- Addon can break Strava's functionality in certain analysis tools
- Rescaling issues in map and graphs can hinder visibility
Most mentioned
- Kudos feature is no longer functional
- Addon enriches the Strava experience
- Provides useful analytics and data
Upgrade to see all 25 reviews
User reviews
Recent rating average:
3.90
All time rating average:
4.56
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-11-18 | salvatore | Kudo All ....non funziona | |
2024-11-18 | Elua_ | "Kudo All" stoped working | |
2024-10-04 | luke | The GPX that I am downloading with this does not include timestamps, only the lat/lng points. If users want timestamps in their file this addon contains them. Export gpx-track from strava.com by Qavai | |
2024-07-31 | Joe | ||
2023-10-26 | Buli | Would rate it 4,5 stars but since we cannot attribute half stars here I'm taking away -1,5 star because this addon kind of breaks Strava, when analyzing my power curve I can no longer see selected time, and when I'm creating a segment or shortening my activity, the map got incredibly small and is no longer taking the width of my monitor. Another thing that's bothering me is when I'm in the analyze tab, graphs and profiles got so rescaled that I can barelly see the map. Other than that it's really an addon that I was looking for! Just wish we could see Positive Gradient, say you're climbing 2km & 100m (5%), descending 2km & 100m (-5%) and climbing 1km 100m (10%), we have a total climb of 200 meters for a total distance of 5 km, which translates to 4 positive percents. It's like +climb but with +% | |
2023-10-05 | Roy | ||
2023-09-17 | Dmitrii A | ||
2023-02-20 | WightBoi | the main thing I used it for was the "Kudos All" feature, and it no longer works. cancelling my patreon subscription until it's fixed | |
2023-01-18 | Chris R | ||
2022-12-28 | n9u |
Upgrade to see all 25 reviews